skip navigation
Two Rivers
TWORVR
0 - 16 Final
HILL-M
Hill-Murray
1 2 3 T
Two Rivers 0 0 0 0
Hill-Murray 8 6 2 16
FILTERS »

Game Totals

SCORING 1 2 3 T
Two Rivers 0 0 0 0
Hill-Murray 8 6 2 16
POWER PLAYS
Two Rivers 0 for 1 (0.0%)
Hill-Murray 0 for 0 (0.0%)
SHOTS 1 2 3 T
Two Rivers 2 2 4 8
Hill-Murray 32 30 14 76
PENALTIES
Two Rivers 0 minutes on 0 infractions
Hill-Murray 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 4:15
    • Hill-Murray
    • #25 Simon Seidl Cross-Checking - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Two Rivers Skaters

# Name G A PTS SOG PIM + / -
2 Jack Knoll 0 0 0 0 0 0
4 Joe Shepherd 0 0 0 0 0 0
5 Will Auran 0 0 0 0 0 0
6 Max Schuele 0 0 0 0 0 0
7 Nate Rohrer 0 0 0 0 0 0
12 Matthew Rash 0 0 0 0 0 0
13 Fostin Woolsey 0 0 0 0 0 0
14 Magnus Herschbach 0 0 0 0 0 0
15 William Karlen 0 0 0 0 0 0
16 Baz Schuele 0 0 0 0 0 0
18 Zak Zweber 0 0 0 0 0 0
19 Tommy Bergstrom 0 0 0 0 0 0
24 Casey Ball 0 0 0 0 0 0
25 Andrew Eckman 0 0 0 0 0 0
28 William Perrault 0 0 0 0 0 0
29 Blake Eckman 0 0 0 0 0 0
34 Mason Moynihan 0 0 0 0 0 0
Totals 0 0 0 8 0

Hill-Murray Skaters

# Name G A PTS SOG PIM + / -
2 Logan Hensler 0 2 2 0 0 0
6 Brendan Bonin 1 1 2 1 0 0
7 Anthony Madigan 2 1 3 2 0 0
8 Joseph Luger 0 2 2 0 0 0
10 Nate Hardy 0 5 5 0 0 0
11 Leo Gruba 1 3 4 1 0 0
12 Caden Sampair 2 1 3 2 0 0
14 Matthew Whisler 0 0 0 0 0 0
15 Brady Ingebritson 1 3 4 1 0 0
16 Marcus Kaufman 2 0 2 2 0 0
17 Dylan Godbout 3 0 3 3 0 0
18 Lucas Mann 1 3 4 1 0 0
19 Sawyer Seidl 0 0 0 0 0 0
20 Gianni Hurley 0 1 1 0 0 0
21 Ben Karr 1 1 2 1 0 0
22 Ben Miller 0 2 2 0 0 0
25 Simon Seidl 1 1 2 1 2 0
26 Axel Begley 1 2 3 1 0 0
27 Jack Senden 0 2 2 0 0 0
Totals 16 30 46 76 2

Two Rivers Goalies

# Name MIN SOG SV GA SV %
30 Brady Altier 51:00 76 60 16 .789
Totals 51:00 76 60 16 .789

Hill-Murray Goalies

# Name MIN SOG SV GA SV %
1 Andrew Lane 17:00 4 4 0 1.000
33 Jack Erickson 34:00 4 4 0 1.000
Totals 51:00 8 8 0 1.000

Game Details

  • Aldrich Arena, Maplewood