skip navigation
Hopkins
HOPKNS
3 - 8 Final
WDBURY
Woodbury
1 2 3 T
Hopkins 2 1 0 3
Woodbury 3 3 2 8
FILTERS »

Game Totals

SCORING 1 2 3 T
Hopkins 2 1 0 3
Woodbury 3 3 2 8
POWER PLAYS
Hopkins 1 for 3 (33.33%)
Woodbury 0 for 2 (0.0%)
SHOTS 1 2 3 T
Hopkins 5 4 8 17
Woodbury 10 11 10 31
PENALTIES
Hopkins 6 minutes on 3 infractions
Woodbury 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Hopkins Skaters

# Name G A PTS SOG PIM + / -
2 Andre Kristal 0 0 0 0 0 0
4 Ben Sullivan 0 0 0 0 2 0
5 Drew Geiser 1 0 1 1 2 0
6 Jacob White 0 0 0 0 0 0
7 Finn Greeley 1 1 2 1 0 0
9 Grant Lochner 0 0 0 0 0 0
10 Louis DeGiulio 1 0 1 1 0 0
11 Nick Hartley 0 1 1 0 0 0
12 Ben Pullen 0 0 0 0 0 0
13 Conor Junker 0 0 0 0 0 0
14 Malikhi Barry 0 0 0 0 0 0
16 Cade De St. Hubert 0 1 1 0 0 0
17 Edward Winkler 0 0 0 0 0 0
18 Lukas Wright 0 0 0 0 2 0
21 Jaden Riefstck 0 1 1 0 0 0
22 Finn De St. Hubert 0 0 0 0 0 0
24 Bayard Shaver 0 1 1 0 0 0
26 Zack Davis 0 0 0 0 0 0
34 Gavin Crissler 0 0 0 0 0 0
Totals 3 5 8 17 6

Woodbury Skaters

# Name G A PTS SOG PIM + / -
2 Ben Hanson 0 0 0 0 0 0
3 Sam Tarlton 0 0 0 0 0 0
4 Cole Erickson 0 0 0 0 0 0
5 Mason Rudin 0 0 0 0 2 0
6 RJ Altman 0 0 0 0 0 0
7 Andrew Zimmerman 2 1 3 2 2 0
8 Jake Kraft 1 0 1 1 0 0
9 Niklas Olafson 0 1 1 0 0 0
10 Tyler Czerniak 0 0 0 0 0 0
11 Chris Fotopoulos 1 2 3 1 0 0
12 Brayden Mishacoff 0 1 1 0 0 0
13 Patrick Healy 0 0 0 0 0 0
14 Marshal Myers-Beck 0 1 1 0 2 0
15 Ethan Topp 0 0 0 0 0 0
16 Ethan Hansen 0 1 1 0 0 0
17 Dylan Hoschka 0 0 0 0 0 0
18 Mason Pelke 3 0 3 3 0 0
19 Jackson Miller 0 2 2 0 0 0
20 Cole Simmers 0 0 0 0 0 0
21 Joey Moeller 0 0 0 0 0 0
22 Cole Shaback 1 0 1 1 2 0
23 Jackson Kravik 0 0 0 0 0 0
24 Macrae Gordon 0 2 2 0 0 0
25 Connor Crowell 0 0 0 0 0 0
26 Zack Davis 0 0 0 0 0 0
27 Nicholas Bradley 0 2 2 0 0 0
28 Max Belak 0 0 0 0 0 0
29 JJ Minor 0 0 0 0 0 0
32 Travis Richter 0 0 0 0 0 0
33 Adam Koreltz 0 0 0 0 0 0
34 Lorenzo Salas 0 0 0 0 0 0
36 Easton Sampson 0 0 0 0 0 0
37 Logan Gott 0 0 0 0 0 0
38 Lucas Paulson 0 0 0 0 0 0
39 Joey Lucius 0 0 0 0 0 0
40 Brayden Loney 0 0 0 0 0 0
Totals 8 13 21 31 8

Hopkins Goalies

# Name MIN SOG SV GA SV %
30 Jimmy Davis 51:00 31 23 8 .742
Totals 51:00 31 23 8 .742

Woodbury Goalies

# Name MIN SOG SV GA SV %
1 Otto Altman 51:00 17 14 3 .824
35 Kam Carlson 0:00 0 0 0 .000
Totals 51:00 17 14 3 .824

Game Details

  • South St. Paul Premier, Quarterfinals | Doug Woog Arena, South St. Paul