skip navigation
Faribault
FARIBO
3 - 2 Final
OWTNNA
Owatonna
1 2 3 OT1 T
Faribault 0 2 0 1 3
Owatonna 1 0 1 0 2
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
Faribault 0 2 0 1 3
Owatonna 1 0 1 0 2
POWER PLAYS
Faribault 1 for 3 (33.33%)
Owatonna 0 for 6 (0.0%)
SHOTS 1 2 3 OT1 T
Faribault 4 6 6 7 23
Owatonna 8 9 8 3 28
PENALTIES
Faribault 12 minutes on 6 infractions
Owatonna 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:33
    • Faribault
    • Too Many Men on the Ice - Minor (2:00)
    • 2nd Period
    • 7:45
    • Faribault
    • #10 Tommy Kunze Roughing - Minor (2:00)
    • 10:32
    • Faribault
    • #10 Tommy Kunze Roughing - Minor (2:00)
    • 3rd Period
    • NO PENALTY
    • OT1 Period
    • NO PENALTY

Faribault Skaters

# Name G A PTS SOG PIM + / -
Leighton Anderson 0 0 0 0 0 0
Owen Hanson 0 0 0 0 0 0
Logan Vargo 0 0 0 0 0 0
RJ Wasilowski 0 0 0 0 0 0
Jayden Hart 0 0 0 0 0 0
Ben Nawrocki 0 0 0 0 0 0
Ethan Amundson 0 0 0 0 0 0
Tyler Trapp 0 0 0 0 0 0
2 Justin Drevlow 0 0 0 0 0 0
3 Parker Morrow 0 0 0 0 0 0
5 Tanner Yochum 0 1 1 0 2 0
6 Owen Amelkovich 0 0 0 0 4 0
8 Jax Bokman 0 0 0 0 0 0
9 Logan Peroutka 0 0 0 0 0 0
10 Tommy Kunze 0 0 0 0 4 0
11 Brody Redding 0 1 1 0 0 0
12 Riley Hustvedt 0 0 0 0 0 0
13 Keaton Ginter 0 0 0 0 0 0
14 Caden Hart 0 0 0 0 0 0
15 Jackson Kath 0 0 0 0 0 0
16 Oliver Linnemann 2 1 3 2 0 0
17 Nick Archambault 0 0 0 0 0 0
18 Nathan Menard 0 0 0 0 0 0
19 Brayden Larson 1 0 1 1 0 0
20 Ben Stoessel 0 0 0 0 0 0
21 Owen Nesburg 0 0 0 0 0 0
Totals 3 3 6 23 12

Owatonna Skaters

# Name G A PTS SOG PIM + / -
2 Wyatt Kriesel 0 1 1 0 0 0
3 Grant Achterkirch 0 0 0 0 0 0
5 Ashton Hoffman 0 1 1 0 0 0
6 Sam Knoll 0 0 0 0 0 0
8 Ryan Gregory 0 0 0 0 2 0
9 Joesph Webster 1 0 1 1 2 0
10 Mark Spurgeon 0 0 0 0 0 0
11 Owen Beyer 0 0 0 0 0 0
12 Joey Dobs 0 0 0 0 0 0
14 Devon Roush 0 0 0 0 0 0
17 Casey Pederson 0 0 0 0 0 0
18 Kaden Finholdt 0 0 0 0 0 0
19 Benjamin Bang 0 0 0 0 0 0
23 Levi Kubicek 0 0 0 0 0 0
25 Jack Sande 0 0 0 0 0 0
26 Caleb Vereide 0 1 1 0 0 0
27 Cole Schroeder 0 0 0 0 2 0
28 Tanner Stendhal 1 0 1 1 0 0
Totals 2 3 5 28 6

Faribault Goalies

# Name MIN SOG SV GA SV %
1 Seamus O’Connor 58:36 28 26 2 .929
Totals 58:36 28 26 2 .929

Owatonna Goalies

# Name MIN SOG SV GA SV %
33 Preston Meier 58:36 23 20 3 .870
Totals 58:36 23 20 3 .870

Game Details

  • Four Seasons Centre, Owatonna