skip navigation
Bloomington Kennedy
KENNDY
2 - 0 Final
TWORVR
Two Rivers
1 2 3 T
Bloomington Kennedy 1 1 0 2
Two Rivers 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Bloomington Kennedy 1 1 0 2
Two Rivers 0 0 0 0
POWER PLAYS
Bloomington Kennedy 1 for 4 (25.0%)
Two Rivers 0 for 6 (0.0%)
SHOTS 1 2 3 T
Bloomington Kennedy 13 10 10 33
Two Rivers 9 9 10 28
PENALTIES
Bloomington Kennedy 16 minutes on 8 infractions
Two Rivers 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 13:48
    • Two Rivers
    • #16 Baz Schuehle Cross-Checking - Minor (0:0)
    • 2nd Period
    • 5:20
    • Two Rivers
    • #4 Joe Shepherd Interference - Minor (0:0)
    • 7:55
    • Bloomington Kennedy
    • #18 Alex Keaveny Tripping - Minor (0:0)
    • 13:52
    • Bloomington Kennedy
    • #27 Roman Hauch Elbowing - Minor (0:0)
    • 15:56
    • Two Rivers
    • #15 William Karlen Unsportsmanlike Conduct - Minor (0:0)
    • 3rd Period
    • 5:43
    • Bloomington Kennedy
    • #8 Joey Workman Roughing - Minor (0:0)
    • 11:21
    • Bloomington Kennedy
    • #29 Tyler Jost Hooking - Minor (0:0)
    • 11:28
    • Bloomington Kennedy
    • #8 Joey Workman Roughing - Minor (0:0)

Bloomington Kennedy Skaters

# Name G A PTS SOG PIM + / -
5 Logan Dosan 0 0 0 0 0 0
7 Jack Manning 0 0 0 0 0 0
8 Joey Workman 0 1 1 0 4 0
9 Josh Brandt 0 0 0 0 0 0
10 Andrew Savage 0 0 0 0 0 0
11 Parker Magnuson 1 1 2 1 2 0
12 Nate Vodovnik 0 0 0 0 0 0
13 Clayton Deutsch 0 0 0 0 0 0
14 Zander Karow 0 0 0 0 0 0
15 Alec Chamberlain 0 0 0 0 0 0
16 Noah Thornburg 0 0 0 0 0 0
17 Carter Lansdale 0 0 0 0 0 0
18 Alex Keaveny 0 0 0 0 2 0
19 Tait Christiansen 0 0 0 0 0 0
21 Connor Martin 1 0 1 1 0 0
22 Luke Dosan 0 0 0 0 0 0
23 JD Coady 0 0 0 0 0 0
24 Brennen Keaveny 0 0 0 0 0 0
25 Reese Prellwitz 0 0 0 0 0 0
27 Roman Hauch 0 0 0 0 2 0
28 Ryan Batula 0 0 0 0 0 0
29 Tyler Jost 0 2 2 0 2 0
32 Elijah Danielson 0 0 0 0 0 0
34 Kiran Haefel-Zastrow 0 0 0 0 4 0
Totals 2 4 6 33 16

Two Rivers Skaters

# Name G A PTS SOG PIM + / -
2 Jack Knoll 0 0 0 0 0 0
3 William Fitzgerald 0 0 0 0 0 0
4 Joe Shepherd 0 0 0 0 2 0
5 Aaron Marschinke 0 0 0 0 0 0
6 Max Schuehle 0 0 0 0 0 0
7 Joe Booth 0 0 0 0 0 0
8 Charlie Cheesebrough 0 0 0 0 0 0
9 Ben Cobbett 0 0 0 0 0 0
10 Josiah Myers 0 0 0 0 0 0
11 Harison Van Siclen 0 0 0 0 0 0
12 Matthew Rash 0 0 0 0 0 0
13 Fostin Woolsey 0 0 0 0 0 0
14 Magnus Herschbach 0 0 0 0 0 0
15 William Karlen 0 0 0 0 2 0
16 Baz Schuehle 0 0 0 0 4 0
18 Zak Zweber 0 0 0 0 0 0
19 Tommy Bergstrom 0 0 0 0 0 0
20 Isak Christopherson 0 0 0 0 0 0
21 Ryan Dietz 0 0 0 0 0 0
22 Pete Altier 0 0 0 0 0 0
23 Isiah Gutzman 0 0 0 0 0 0
24 Casey Ball 0 0 0 0 0 0
25 Andrew Eckmann 0 0 0 0 0 0
27 Matthew Earley 0 0 0 0 0 0
28 Will Perrault 0 0 0 0 0 0
29 Blake Eckmann 0 0 0 0 4 0
34 Mason Moynihan 0 0 0 0 0 0
36 Gianni Ferraro 0 0 0 0 0 0
37 Jonathan Neumann 0 0 0 0 0 0
38 Will Chaussee 0 0 0 0 0 0
Totals 0 0 0 28 12

Bloomington Kennedy Goalies

# Name MIN SOG SV GA SV %
30 Michael Winston 51:00 28 28 0 1.000
Totals 51:00 28 28 0 1.000

Two Rivers Goalies

# Name MIN SOG SV GA SV %
1 Keaton Woolsey 51:00 33 31 2 .939
Totals 51:00 33 31 2 .939

Game Details

  • West St. Paul Arena, West St. Paul