skip navigation
Duluth Marshall
D MRSL
3 - 4 Final
STFRCS
St. Francis
1 2 3 OT1 T
Duluth Marshall 1 0 2 0 3
St. Francis 2 0 1 1 4
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
Duluth Marshall 1 0 2 0 3
St. Francis 2 0 1 1 4
POWER PLAYS
Duluth Marshall 0 for 3 (0.0%)
St. Francis 1 for 6 (16.67%)
SHOTS 1 2 3 OT1 T
Duluth Marshall 1 10 9 0 20
St. Francis 2 7 13 2 24
PENALTIES
Duluth Marshall 20 minutes on 7 infractions
St. Francis 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 5:06
    • St. Francis
    • #26 Ike Hassel High-Sticking - Minor (0:0)
    • 3rd Period
    • 3:40
    • St. Francis
    • Too Many Men on the Ice - Minor (0:0)
    • 12:31
    • Duluth Marshall
    • #27 Vance Johnson Interference - Minor (0:0)
    • OT1 Period
    • NO PENALTY

Duluth Marshall Skaters

# Name G A PTS SOG PIM + / -
2 Matthew Scribner 0 0 0 0 0 0
3 Charlie Kleinschmidt 0 1 1 0 0 0
5 Dakota Oman 0 0 0 0 0 0
8 Griff Pichetti 0 0 0 0 0 0
10 Xavier McNulty 0 0 0 0 0 0
11 Jordan Martinelli 0 0 0 0 0 0
12 Samuel Aamodt 1 1 2 1 2 0
16 Tyler Anderson 0 0 0 0 2 0
17 Carson Mehling 1 0 1 1 0 0
18 Nate Scullard-Bender 0 0 0 0 0 0
19 Christian Hoyum 1 0 1 1 2 0
20 Tucker D'Allaird 0 1 1 0 0 0
21 Eli Kovich 0 0 0 0 0 0
23 Karter McKinzie 0 0 0 0 0 0
25 Kristian Hall 0 0 0 0 0 0
26 Brendan Pfahl 0 0 0 0 12 0
27 Vance Johnson 0 1 1 0 2 0
28 Blake Bachand 0 0 0 0 0 0
29 Hunter Ciskie 0 0 0 0 0 0
36 Noah Scullard-Bender 0 0 0 0 0 0
Totals 3 4 7 20 20

St. Francis Skaters

# Name G A PTS SOG PIM + / -
2 Caden Anderson 0 0 0 0 0 0
3 Carsen Thorson 0 0 0 0 0 0
4 Aaron Smith 0 0 0 0 0 0
5 Trent Anderson 0 0 0 0 0 0
6 Tyler Iacono 0 0 0 0 0 0
7 Benjamin Baumgardt 0 0 0 0 0 0
8 Owen Young 0 0 0 0 0 0
9 Blake Kelley 0 0 0 0 0 0
10 Gavin McCoy 0 1 1 0 0 0
11 Louis Jones 0 0 0 0 0 0
12 Corey Wilmer 0 0 0 0 0 0
13 Cody Strate 0 2 2 0 0 0
14 Cole Saporito 0 0 0 0 0 0
15 Alex Mehregan 0 0 0 0 0 0
16 Ethan Smith 0 0 0 0 0 0
17 Trevor Ripley 0 0 0 0 0 0
18 Jordan Haller 0 1 1 0 0 0
19 Dayne Mann 0 1 1 0 0 0
20 Cody Cheney 0 0 0 0 0 0
21 William Klingensmith 0 0 0 0 0 0
22 Nathan Minster 0 0 0 0 0 0
23 Gunnar Grams 0 0 0 0 2 0
24 Gavin Reintjes 0 0 0 0 0 0
25 Weston Sabby 0 0 0 0 0 0
26 Ike Hassel 0 1 1 0 2 0
27 Dylan Strate 4 0 4 4 0 0
28 Austin Smith 0 0 0 0 0 0
30 Cam Husby 0 0 0 0 0 0
31 Joseph Schweitzer 0 0 0 0 0 0
37 Owen Dubois 0 0 0 0 0 0
40 Nathan Roberts 0 0 0 0 0 0
Totals 4 6 10 24 6

Duluth Marshall Goalies

# Name MIN SOG SV GA SV %
33 Austin Wick 58:48 24 20 4 .833
Totals 58:48 24 20 4 .833

St. Francis Goalies

# Name MIN SOG SV GA SV %
29 Caleb Young 0:00 0 0 0 .000
39 Spencer White 58:48 20 17 3 .850
Totals 58:48 20 17 3 .850

Game Details

  • East Bethel Ice Arena, East Bethel