skip navigation
Rice Lake (Wis.)
RICELK
4 - 2 Final
PROCTR
Proctor
1 2 3 T
Rice Lake (Wis.) 0 1 3 4
Proctor 0 1 1 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Rice Lake (Wis.) 0 1 3 4
Proctor 0 1 1 2
POWER PLAYS
Rice Lake (Wis.) 0 for 0 (0.0%)
Proctor 0 for 2 (0.0%)
SHOTS 1 2 3 T
Rice Lake (Wis.) 8 7 7 22
Proctor 3 9 8 20
PENALTIES
Rice Lake (Wis.) 4 minutes on 2 infractions
Proctor 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 1:59
    • Rice Lake (Wis.)
    • #18 Mason Roux Tripping - Minor (0:0)
    • 3rd Period

Rice Lake (Wis.) Skaters

# Name G A PTS SOG PIM + / -
2 Caleb Randall 2 0 2 2 0 0
3 Kolbjorn Ahlberg 0 0 0 0 2 0
4 Brett Roux 0 0 0 0 0 0
5 Riley Strohm 0 0 0 0 0 0
6 Simon Cuskey 0 0 0 0 0 0
7 Carson Tomesh 0 0 0 0 0 0
7 Dawson Stroik 0 0 0 0 0 0
8 Tyson Tomesh 0 0 0 0 0 0
10 Teagan Scheurer 0 1 1 0 0 0
11 Cole Fenske 0 1 1 0 0 0
12 Bryce Brettingen 0 0 0 0 0 0
14 Keegan Gunderson 0 0 0 0 0 0
15 Chase Margetta 0 0 0 0 0 0
15 Caleb Johnson 0 1 1 0 0 0
16 Mason Ewert 0 0 0 0 0 0
17 Zach Holmstrom 1 0 1 1 0 0
18 Mason Roux 0 0 0 0 2 0
19 Tristan Scheurer 0 0 0 0 0 0
20 Jake Engebritson 0 0 0 0 0 0
21 Ben Kemp 0 0 0 0 0 0
22 Logan Richter 0 0 0 0 0 0
23 Jace Fitzgerald 1 1 2 1 0 0
25 Nathan Carroll 0 0 0 0 0 0
Totals 4 4 8 22 4

Proctor Skaters

# Name G A PTS SOG PIM + / -
2 Peyton Gross 0 0 0 0 0 0
3 Tanner Olson 0 1 1 0 0 0
4 Jack Bartlam 0 0 0 0 0 0
5 Bo Dardis 0 0 0 0 0 0
6 Wyatt Okstad 0 0 0 0 0 0
7 Reece Ward 1 0 1 1 0 0
8 Cullen Solem 0 0 0 0 0 0
9 Ben Harnell 0 0 0 0 0 0
10 Zach Zieroth 0 0 0 0 0 0
11 Isaac Mosher 0 0 0 0 0 0
12 Austin Mooers 0 0 0 0 0 0
13 Nolan Mcleod 0 0 0 0 0 0
14 Mason Kalnbach 0 0 0 0 0 0
15 Ethan Carlson 0 0 0 0 0 0
16 JJ Hicks 0 0 0 0 0 0
17 Matt Paulson 0 0 0 0 0 0
18 Austin Mercier 0 0 0 0 0 0
19 Connor Bushbaum 0 0 0 0 0 0
20 Tanner McDonald 0 0 0 0 0 0
21 Thomas Talarico 0 0 0 0 0 0
22 Chris Preston 0 0 0 0 0 0
23 Jake Amendola 0 0 0 0 0 0
24 Kennan Reyelts 1 1 2 1 0 0
25 Dale Pearson 0 0 0 0 0 0
26 Grant Haugen 0 0 0 0 0 0
27 Conner Pavlowich 0 0 0 0 0 0
28 Paul Ripley 0 0 0 0 0 0
29 Daniel Luhm 0 0 0 0 0 0
33 Dylan Haala 0 0 0 0 0 0
34 Matt Harnell 0 0 0 0 0 0
Totals 2 2 4 20 0

Rice Lake (Wis.) Goalies

# Name MIN SOG SV GA SV %
31 Aiden Ferguson 51:00 20 18 2 .900
Totals 51:00 20 18 2 .900

Proctor Goalies

# Name MIN SOG SV GA SV %
35 Cody Urie 51:00 22 18 4 .818
Totals 51:00 22 18 4 .818

Game Details

  • Rukavina Arena, Silver Bay (North Shore Holiday Tournament quarterfinals)