skip navigation
Rochester Mayo
R MAYO
1 - 5 Final
OWTNNA
Owatonna
1 2 3 T
Rochester Mayo 1 0 0 1
Owatonna 1 3 1 5
FILTERS »

Game Totals

SCORING 1 2 3 T
Rochester Mayo 1 0 0 1
Owatonna 1 3 1 5
POWER PLAYS
Rochester Mayo 0 for 6 (0.0%)
Owatonna 1 for 2 (50.0%)
SHOTS 1 2 3 T
Rochester Mayo 3 4 3 10
Owatonna 4 11 13 28
PENALTIES
Rochester Mayo 4 minutes on 2 infractions
Owatonna 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

Rochester Mayo Skaters

# Name G A PTS SOG PIM + / -
2 Ethan Norman 0 1 1 0 0 0
3 Jonah Alleckson 0 0 0 0 0 0
4 Mark Olson 0 0 0 0 0 0
5 Jacob Miller 0 0 0 0 2 0
6 Javan Hodge 1 0 1 1 0 0
7 Chandler Dennis 0 0 0 0 0 0
8 Sam Nelson 0 0 0 0 0 0
9 Caleb Beavers 0 0 0 0 0 0
10 Hayden Jones 0 0 0 0 0 0
11 Ryan Dripps 0 0 0 0 0 0
12 Noah Grethen 0 0 0 0 0 0
14 Luke Kathmann 0 0 0 0 0 0
15 Tate Gunneson 0 0 0 0 0 0
16 Will Weick 0 1 1 0 0 0
17 Nick Wiste 0 0 0 0 0 0
18 Will Rownd 0 0 0 0 0 0
19 Nate Williamson 0 0 0 0 0 0
21 Jayden Hale 0 0 0 0 0 0
22 Bryce Baker 0 0 0 0 0 0
23 Caleb Juen 0 0 0 0 0 0
24 Jaxon Lester 0 0 0 0 0 0
44 Owen Neirman 0 0 0 0 0 0
60 Owen Holtan 0 0 0 0 2 0
74 Ben Moen 0 0 0 0 0 0
80 Cooper Henderson 0 0 0 0 0 0
87 Nate Wigle 0 0 0 0 0 0
88 Nolan Torgerson 0 0 0 0 0 0
Totals 1 2 3 10 4

Owatonna Skaters

# Name G A PTS SOG PIM + / -
3 Grant Achterkirch 0 0 0 0 0 0
4 Sam Sampson 0 0 0 0 0 0
5 Ashton Hoffman 0 0 0 0 0 0
6 Sam Knoll 0 0 0 0 0 0
7 Zach Kirsch 0 0 0 0 0 0
8 Zach Kubicek 0 0 0 0 0 0
10 Wyatt Oldefendt 1 0 1 1 2 0
11 Taylor Bogen 2 0 2 2 2 0
13 Joey Dub 0 0 0 0 0 0
14 Devin Rousch 0 1 1 0 2 0
15 Austin Mundt 1 0 1 1 0 0
15 Ashton Hoffman 0 0 0 0 0 0
16 Casey Johnson 0 1 1 0 0 0
17 Collin Pederson 0 2 2 0 2 0
18 Dom Valento 1 1 2 1 2 0
19 Aaron Bangs 0 0 0 0 2 0
21 Brody Homan 0 0 0 0 0 0
23 Levi Kubicek 0 0 0 0 0 0
25 Jack Sande 0 0 0 0 0 0
26 Casey Pederson 0 0 0 0 0 0
28 Tanner Stendel 0 0 0 0 0 0
Totals 5 5 10 28 12

Rochester Mayo Goalies

# Name MIN SOG SV GA SV %
33 Max Cothern 51:00 28 23 5 .821
Totals 51:00 28 23 5 .821

Owatonna Goalies

# Name MIN SOG SV GA SV %
30 Zach Wiese 51:00 10 9 1 .900
Totals 51:00 10 9 1 .900

Game Details

  • Four Seasons Centre, Owatonna