skip navigation
Virginia/Mountain Iron-Buhl
VRGNIA
2 - 6 Final
IFALLS
International Falls
1 2 3 T
Virginia/Mountain Iron-Buhl 1 1 0 2
International Falls 2 3 1 6
FILTERS »

Game Totals

SCORING 1 2 3 T
Virginia/Mountain Iron-Buhl 1 1 0 2
International Falls 2 3 1 6
POWER PLAYS
Virginia/Mountain Iron-Buhl 0 for 2 (0.0%)
International Falls 2 for 3 (66.67%)
SHOTS 1 2 3 T
Virginia/Mountain Iron-Buhl 8 16 9 33
International Falls 13 12 11 36
PENALTIES
Virginia/Mountain Iron-Buhl 6 minutes on 3 infractions
International Falls 7 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:51
    • Virginia/Mountain Iron-Buhl
    • #13 Logan Bialke Cross-Checking - Minor (0:0)
    • 7:24
    • Virginia/Mountain Iron-Buhl
    • #10 Matt Callister Holding - Minor (0:0)
    • 2nd Period
    • 7:46
    • International Falls
    • #10 Justin Besch Head Contact - Major (5:00)
    • 13:54
    • International Falls
    • #6 Jaxon Germain Tripping - Minor (0:0)
    • 3rd Period
    • 4:30
    • Virginia/Mountain Iron-Buhl
    • #21 Dillon Drake Hooking - Minor (0:0)

Virginia/Mountain Iron-Buhl Skaters

# Name G A PTS SOG PIM + / -
0 Jace Westerbur 0 0 0 0 0 0
2 Hunter Shopp 0 0 0 0 0 0
3 Brennan Peterson 0 0 0 0 0 0
5 Chase Powell 0 0 0 0 0 0
6 Grant Hutar 0 0 0 0 0 0
7 Jordan Mast 0 0 0 0 0 0
9 Tom Nemanich 0 0 0 0 0 0
10 Matt Callister 0 0 0 0 2 0
11 Spence Dixon 0 0 0 0 0 0
12 Tanner Peterson 0 0 0 0 0 0
13 Logan Bialke 0 0 0 0 2 0
14 Rollie Seppala 0 0 0 0 0 0
15 Ryan Sherf 1 0 1 1 0 0
16 Zachary Hopkins 0 0 0 0 0 0
17 Keegan Ruedebusch 1 0 1 1 0 0
18 Elijah Carlson 0 0 0 0 0 0
19 Seth Hauber 0 0 0 0 0 0
20 Ben Strukel 0 0 0 0 0 0
21 Dillon Drake 0 0 0 0 2 0
22 Grant Bonicatto 0 0 0 0 0 0
23 Brady Seppala 0 0 0 0 0 0
24 Tyler Lamourea 0 0 0 0 0 0
25 Ben Ervin 0 0 0 0 0 0
26 Braden Tiedeman 0 0 0 0 0 0
27 Anderw Peterson 0 0 0 0 0 0
Totals 2 0 2 33 6

International Falls Skaters

# Name G A PTS SOG PIM + / -
2 Jake Erickson 0 0 0 0 0 0
3 Anthony Saari 0 0 0 0 0 0
5 Travis Kalar 1 2 3 1 0 0
6 Jaxon Germain 0 0 0 0 2 0
7 Ben Skifstad 1 0 1 1 0 0
8 Tucker Hell 0 0 0 0 0 0
9 Brady Wicklund 3 0 3 3 0 0
10 Justin Besch 0 1 1 0 5 0
11 Jordan Smith 0 1 1 0 0 0
12 Kian Gonzales 0 0 0 0 0 0
13 Jackson Schulz 0 0 0 0 0 0
15 Bradyn Dremmel 1 2 3 1 0 0
16 Cooper LaVigne 0 0 0 0 0 0
17 John Boerger 0 0 0 0 0 0
18 Joe Talmage 0 0 0 0 0 0
19 Ben Glowack 0 0 0 0 0 0
20 Brenden Benike 0 1 1 0 0 0
21 Myles Mason 0 0 0 0 0 0
22 Parker Sivonen 0 0 0 0 0 0
Totals 6 7 13 36 7

Virginia/Mountain Iron-Buhl Goalies

# Name MIN SOG SV GA SV %
30 Tristan Pikula 17:00 11 10 1 .909
35 Ian Kangas 34:00 25 20 5 .800
Totals 51:00 36 30 6 .833

International Falls Goalies

# Name MIN SOG SV GA SV %
1 Mitchell Nemec 51:00 33 31 2 .939
Totals 51:00 33 31 2 .939

Game Details

  • Bronco Arena, International Falls