skip navigation
Lakeville North
LKVL N
2 - 1 Final
ROSEMT
Rosemount
1 2 3 T
Lakeville North 0 1 1 2
Rosemount 0 1 0 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Lakeville North 0 1 1 2
Rosemount 0 1 0 1
POWER PLAYS
Lakeville North 0 for 3 (0.0%)
Rosemount 0 for 3 (0.0%)
SHOTS 1 2 3 T
Lakeville North 6 4 8 18
Rosemount 12 11 9 32
PENALTIES
Lakeville North 9 minutes on 3 infractions
Rosemount 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:02
    • Lakeville North
    • #18 Luke Jech Holding - Minor (0:0)
    • 2nd Period
    • 7:42
    • Lakeville North
    • #6 AJ Haider Boarding - Major (5:00)
    • 9:35
    • Rosemount
    • #19 Zach Bade Cross-Checking - Minor (0:0)
    • 3rd Period
    • 13:04
    • Lakeville North
    • #9 Keaton Kranz Hooking - Minor (0:0)

Lakeville North Skaters

# Name G A PTS SOG PIM + / -
2 Cole Pearson 0 1 1 0 0 0
3 Ben Davidson 0 0 0 0 0 0
4 Mario Gasparini 0 0 0 0 0 0
5 Jameson Klein 0 0 0 0 0 0
6 AJ Haider 1 0 1 1 5 0
7 Griffin Pehrson 0 0 0 0 0 0
8 Caden Smith 1 0 1 1 0 0
9 Keaton Kranz 0 0 0 0 2 0
10 Tyler Kochevar 0 0 0 0 0 0
11 Max Reddan 0 0 0 0 0 0
12 Tom Shandorf 0 0 0 0 0 0
14 Spencer Braasch 0 0 0 0 0 0
15 Zach Enebak 0 0 0 0 0 0
16 Chase Camilli 0 0 0 0 0 0
17 Ben Monson 0 0 0 0 0 0
18 Luke Jech 0 1 1 0 2 0
19 Wesly Brunello 0 0 0 0 0 0
20 Ben Tousignant 0 0 0 0 0 0
21 Sam Enebak 0 0 0 0 0 0
22 AJ Anello 0 0 0 0 0 0
23 Ben Konik 0 0 0 0 0 0
24 Kaleb Hurd 0 0 0 0 0 0
25 Josh Haugen 0 0 0 0 0 0
Totals 2 2 4 18 9

Rosemount Skaters

# Name G A PTS SOG PIM + / -
2 Charlie Stramel 0 0 0 0 0 0
4 Brady Weismiller 0 0 0 0 0 0
5 Mason Wheeler 0 0 0 0 2 0
7 Broten Sabo 1 0 1 1 0 0
8 Connor Kenefick 0 1 1 0 0 0
10 Mason Campbell 0 0 0 0 2 0
11 Owen Hendrikson 0 0 0 0 0 0
13 Trevor Brumm 0 0 0 0 0 0
16 Riley Bawek 0 0 0 0 0 0
17 Luke Levandowski 0 0 0 0 0 0
18 Brady Johnston 0 0 0 0 0 0
19 Zach Bade 0 0 0 0 2 0
21 Jake Ratzlaff 0 0 0 0 0 0
25 Garrett Horsager 0 0 0 0 0 0
Totals 1 1 2 32 6

Lakeville North Goalies

# Name MIN SOG SV GA SV %
29 Caleb Mayer 51:00 32 31 1 .969
Totals 51:00 32 31 1 .969

Rosemount Goalies

# Name MIN SOG SV GA SV %
33 Will Tollefson 50:08 18 16 2 .889
Totals 51:00 18 16 2 .889

Game Details

  • Rosemount Ice Arena, Rosemount