skip navigation
New Ulm
NEWULM
7 - 0 Final
RDWOOD
Redwood Valley
1 2 3 T
New Ulm 5 1 1 7
Redwood Valley 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
New Ulm 5 1 1 7
Redwood Valley 0 0 0 0
POWER PLAYS
New Ulm 1 for 3 (33.33%)
Redwood Valley 0 for 2 (0.0%)
SHOTS 1 2 3 T
New Ulm 20 14 10 44
Redwood Valley 4 7 2 13
PENALTIES
New Ulm 4 minutes on 2 infractions
Redwood Valley 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 13:15
    • Redwood Valley
    • #10 Mason Clark Interference - Minor (0:0)
    • 13:50
    • Redwood Valley
    • #12 Brody Plass Tripping - Minor (0:0)
    • 3rd Period

New Ulm Skaters

# Name G A PTS SOG PIM + / -
2 Glav Schugel 1 1 2 1 2 0
3 Kyden Wenisch 0 0 0 0 0 0
4 Jace Addy 0 1 1 0 0 0
6 AJ Arneson 0 1 1 0 0 0
7 Nolan Drill 1 1 2 1 0 0
8 Noah Wilmes 0 1 1 0 0 0
10 Kedar Schmitz 0 0 0 0 0 0
11 Braxten Hoffmann 1 0 1 1 0 0
12 Ethan O'Connor 1 0 1 1 0 0
14 Cade Bushard 1 0 1 1 0 0
15 Teagan Kamm 0 1 1 0 0 0
16 Hunter Hulke 0 0 0 0 0 0
17 Keagan Schiro 2 0 2 2 2 0
18 Sam Keckeisen 0 1 1 0 0 0
19 Aiden Guggisberg 0 0 0 0 0 0
20 Josh Gulden 0 0 0 0 0 0
21 Teddy Giefer 0 0 0 0 0 0
22 Jacob Berg 0 1 1 0 0 0
33 Kyle Esser 0 0 0 0 0 0
Totals 7 8 15 44 4

Redwood Valley Skaters

# Name G A PTS SOG PIM + / -
2 Jaden Sandgren 0 0 0 0 2 0
3 Jordan Gibbs 0 0 0 0 0 0
4 Tyson Clark 0 0 0 0 0 0
5 Riley Dikken 0 0 0 0 0 0
6 Benjamin Collins 0 0 0 0 0 0
7 Michelle Smith 0 0 0 0 0 0
9 Caleb Nelson 0 0 0 0 0 0
10 Mason Clark 0 0 0 0 2 0
11 Kaleb Serbus 0 0 0 0 0 0
12 Brody Plass 0 0 0 0 2 0
13 Riley Chambs 0 0 0 0 0 0
14 Marian Beladic 0 0 0 0 0 0
15 Carter Iwan 0 0 0 0 0 0
16 Chase Schablin 0 0 0 0 0 0
17 Jacob Zollner 0 0 0 0 0 0
18 Marshal Goblirsch 0 0 0 0 0 0
19 Josh Pattis 0 0 0 0 0 0
21 Andew Cotner 0 0 0 0 0 0
22 Chad Riewer 0 0 0 0 0 0
23 Austin Gunderson 0 0 0 0 0 0
25 Rylan Bisel 0 0 0 0 0 0
26 Lucas Elmer 0 0 0 0 0 0
27 Jayson Peyerl 0 0 0 0 0 0
Totals 0 0 0 13 6

New Ulm Goalies

# Name MIN SOG SV GA SV %
33 Kyle Esser 51:00 13 13 0 1.000
Totals 51:00 13 13 0 1.000

Redwood Valley Goalies

# Name MIN SOG SV GA SV %
33 Kia Jacobson 51:00 44 37 7 .841
Totals 51:00 44 37 7 .841

Game Details

  • Redwood Area Community Center, Redwood Falls