skip navigation
Mound Westonka
MOUND
1 - 3 Final
WCONIA
Waconia
1 2 3 T
Mound Westonka 1 0 0 1
Waconia 2 0 1 3
FILTERS »

Game Totals

SCORING 1 2 3 T
Mound Westonka 1 0 0 1
Waconia 2 0 1 3
POWER PLAYS
Mound Westonka 0 for 3 (0.0%)
Waconia 0 for 2 (0.0%)
SHOTS 1 2 3 T
Mound Westonka 15 2 14 31
Waconia 6 3 12 21
PENALTIES
Mound Westonka 4 minutes on 2 infractions
Waconia 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 0:00
    • Mound Westonka
    • #8 Blake Harmer Cross-Checking - Minor (0:0)
    • 15:35
    • Mound Westonka
    • #9 Ivan Sunder Cross-Checking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Mound Westonka Skaters

# Name G A PTS SOG PIM + / -
2 Jacob Gutekunst 0 1 1 0 0 0
5 Trent Bowe 0 0 0 0 0 0
6 Ethan Dominy 0 0 0 0 0 0
8 Blake Harmer 0 0 0 0 2 0
9 Ivan Sunder 0 0 0 0 2 0
10 Ethan Wagner 0 0 0 0 0 0
11 Cooper Kantola 0 0 0 0 0 0
12 Adam Nobs 0 0 0 0 0 0
14 Alex Flemal 0 0 0 0 0 0
15 Drew Swanson 0 0 0 0 0 0
17 Jackson Studebaker 0 0 0 0 0 0
18 Cooper Curti 0 0 0 0 0 0
20 Trey Madsen 0 0 0 0 0 0
22 Mitch Krebsbach 1 0 1 1 0 0
23 Aiden Mjelstad 0 0 0 0 0 0
26 Michael Doshan 0 0 0 0 0 0
27 Louis Timberg 0 0 0 0 0 0
28 Ashton Breyer 0 0 0 0 0 0
34 Max Krebsbach 0 1 1 0 0 0
Totals 1 2 3 31 4

Waconia Skaters

# Name G A PTS SOG PIM + / -
1 Carson Williams 0 0 0 0 4 0
2 Louie Bodem 1 0 1 1 0 0
3 Trey Peitz 0 0 0 0 0 0
7 Tyson Wiese 0 0 0 0 0 0
10 Taylor Grant 0 0 0 0 0 0
12 Kyle Glaser 0 0 0 0 0 0
14 Jack Obrien 1 0 1 1 0 0
17 Alex Bartley 0 0 0 0 0 0
19 Max Grundhofer 0 0 0 0 0 0
20 Danny Appelgren 0 0 0 0 0 0
21 Gus Leivermann 0 0 0 0 0 0
22 Chase Holcomb 1 1 2 1 0 0
23 Chase Mielke 0 0 0 0 0 0
24 Geno Piccioli 0 0 0 0 2 0
25 Aaron Hayes 0 0 0 0 0 0
26 A. Molinari 0 0 0 0 0 0
27 Tyler Wenger 0 0 0 0 0 0
Totals 3 1 4 21 6

Mound Westonka Goalies

# Name MIN SOG SV GA SV %
31 Darby Miller 51:00 21 18 3 .857
Totals 51:00 21 18 3 .857

Waconia Goalies

# Name MIN SOG SV GA SV %
31 Mikey Behring 51:00 31 30 1 .968
Totals 51:00 31 30 1 .968

Game Details

  • Waconia City Ice Arena, Waconia