skip navigation
Hopkins
HOPKNS
1 - 4 Final
HSTNGS
Hastings
1 2 3 T
Hopkins 0 0 1 1
Hastings 0 1 3 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Hopkins 0 0 1 1
Hastings 0 1 3 4
POWER PLAYS
Hopkins 0 for 2 (0.0%)
Hastings 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hopkins 6 7 7 20
Hastings 18 17 22 57
PENALTIES
Hopkins 0 minutes on 0 infractions
Hastings 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 11:18
    • Hastings
    • #9 Cody Vieth Hooking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Hopkins Skaters

# Name G A PTS SOG PIM + / -
2 Troy Landschoot 0 0 0 0 0 0
3 Conor Junker 0 0 0 0 0 0
4 Jake Renier 1 0 1 1 0 0
5 Drew Geiser 0 0 0 0 0 0
6 Tyler Anderson 0 0 0 0 0 0
7 Finnigan Greeley 0 0 0 0 0 0
8 Will Nelson 0 1 1 0 0 0
9 Alex Etzell 0 0 0 0 0 0
10 Louis DeGiulio 0 0 0 0 0 0
11 Collin Geiser 0 0 0 0 0 0
12 Matt Stuessi 0 1 1 0 0 0
13 Dom Valentini 0 0 0 0 0 0
14 David Peterson 0 0 0 0 0 0
16 Zach Peterson 0 0 0 0 0 0
17 Michael Gretsch 0 0 0 0 0 0
19 Lukas Wright 0 0 0 0 0 0
27 Collin Bosch 0 0 0 0 0 0
30 Raines Lucas 0 0 0 0 0 0
Totals 1 2 3 20 0

Hastings Skaters

# Name G A PTS SOG PIM + / -
4 Jordan Costello 0 0 0 0 0 0
5 Keean LaFerriere 0 1 1 0 0 0
6 Kyle Bauer 0 1 1 0 0 0
7 Connor Stoffel 0 0 0 0 0 0
8 Jake Harris 1 1 2 1 0 0
9 Cody Vieth 0 0 0 0 2 0
10 Jonathon Peine 1 1 2 1 0 0
11 Chase Freiermuth 0 1 1 0 0 0
14 Terry Kuhn 1 1 2 1 0 0
15 Collin Stewart 0 0 0 0 0 0
16 Jager Kendall 0 0 0 0 0 0
17 Alex Foster 1 0 1 1 0 0
18 Jack Klimek 0 0 0 0 0 0
19 Jax Schauer 0 0 0 0 0 0
20 Stephen Reifendberger 0 0 0 0 0 0
21 Jack Nicklay 0 0 0 0 2 0
22 Joe Benson 0 0 0 0 0 0
24 Luke Savage 0 0 0 0 0 0
25 John Chorlton 0 0 0 0 0 0
26 Leo Otto 0 0 0 0 0 0
27 Griffin Wise 0 0 0 0 0 0
Totals 4 6 10 57 4

Hopkins Goalies

# Name MIN SOG SV GA SV %
1 Zach Hayes 51:00 57 53 4 .930
Totals 51:00 57 53 4 .930

Hastings Goalies

# Name MIN SOG SV GA SV %
31 Tyler McCarville 51:00 20 19 1 .950
Totals 51:00 20 19 1 .950

Game Details

  • Doug Woog Arena, South St. Paul (South St. Paul Premiere, third place)