skip navigation
Rochester Century/John Marshall
R CJM
4 - 2 Final
BEMDJI
Bemidji
1 2 3 T
Rochester Century/John Marshall 1 1 2 4
Bemidji 1 0 1 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Rochester Century/John Marshall 1 1 2 4
Bemidji 1 0 1 2
POWER PLAYS
Rochester Century/John Marshall 1 for 2 (50.0%)
Bemidji 1 for 6 (16.67%)
SHOTS 1 2 3 T
Rochester Century/John Marshall 7 13 10 30
Bemidji 11 6 14 31
PENALTIES
Rochester Century/John Marshall 17 minutes on 6 infractions
Bemidji 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:44
    • Rochester Century/John Marshall
    • #10 Connor Olson Interference - Minor (0:0)
    • 15:30
    • Rochester Century/John Marshall
    • #9 Joey Malugani Cross-Checking - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 2:03
    • Rochester Century/John Marshall
    • #8 Isaiah Huber Cross-Checking - Major (5:00)
    • 2:03
    • Rochester Century/John Marshall
    • #8 Isaiah Huber Unsportsmanlike Conduct - Double Minor (4:00)
    • 6:09
    • Rochester Century/John Marshall
    • #12 Aidan Swee Slashing - Minor (0:0)
    • 8:36
    • Rochester Century/John Marshall
    • #9 Joey Malugani High-Sticking - Minor (0:0)

Rochester Century/John Marshall Skaters

# Name G A PTS SOG PIM + / -
2 Sam Williams 1 1 2 1 0 0
3 Owen Merges 0 0 0 0 0 0
5 Per Boyum 0 0 0 0 0 0
7 Luke Corrigan 0 0 0 0 0 0
8 Isaiah Huber 0 0 0 0 9 0
9 Joey Malugani 0 2 2 0 4 0
10 Connor Olson 1 0 1 1 2 0
11 Gavin Gunderson 0 0 0 0 0 0
12 Aidan Swee 0 1 1 0 2 0
14 Chase Tenner 0 0 0 0 0 0
15 Ben Ziebarth 0 0 0 0 0 0
16 Ty Trageser 0 0 0 0 0 0
17 Matt Haun 0 0 0 0 0 0
18 Sam Mobley 0 0 0 0 0 0
19 Jack Hyland 0 0 0 0 0 0
20 Greg Daniel 0 0 0 0 0 0
21 Kroix Klingfus 0 0 0 0 0 0
23 Matt Felt 0 0 0 0 0 0
24 Chris Morreale 0 0 0 0 0 0
25 Owen Cleary 0 0 0 0 0 0
26 Noah Gjervik 0 0 0 0 0 0
27 Josh Hanson 0 0 0 0 0 0
28 Alexander Buchan 0 0 0 0 0 0
29 Jacob Hvitved 0 0 0 0 0 0
40 Lyncoln Bielenberg-Howarth 2 2 4 2 0 0
46 Sam Burmester 0 0 0 0 0 0
47 Owen MacDonald 0 0 0 0 0 0
62 Ryan Lewis 0 0 0 0 0 0
73 Riley Leif 0 0 0 0 0 0
Totals 4 6 10 30 17

Bemidji Skaters

# Name G A PTS SOG PIM + / -
5 Reid Colley 0 0 0 0 0 0
6 Grant Declusin 0 0 0 0 0 0
7 Ethan Maish 0 0 0 0 0 0
9 Chase Mock 0 0 0 0 0 0
11 Wylee Gladen 0 0 0 0 0 0
13 Gage Mostad 0 0 0 0 0 0
14 Lincoln Huerd 0 0 0 0 0 0
15 Josh Neyberg 0 0 0 0 0 0
16 Connor Savard 0 0 0 0 0 0
17 Nate Mannausau 0 0 0 0 0 0
18 Colton Pickett 1 0 1 1 0 0
19 Wyat Halvorson 1 0 1 1 2 0
20 Nate Alto 0 1 1 0 0 0
22 Michael Dickinson 0 0 0 0 0 0
24 Chase Fillipi 0 0 0 0 0 0
25 Cole Matetich 0 0 0 0 0 0
26 Tate Hammitt 0 1 1 0 0 0
27 Ethan Mock 0 0 0 0 0 0
28 Dylan Perreault 0 0 0 0 0 0
29 Hunter Marcotte 0 1 1 0 2 0
Totals 2 3 5 31 4

Rochester Century/John Marshall Goalies

# Name MIN SOG SV GA SV %
33 Tim Pundt 51:00 31 29 2 .935
Totals 51:00 31 29 2 .935

Bemidji Goalies

# Name MIN SOG SV GA SV %
35 Tanner Rebischke 51:00 29 26 3 .897
Totals 51:00 30 26 4 .867

Game Details

  • Graham Arena (Rink 1), Rochester (Kiwanis Hockey Festival - Gold, championship)