skip navigation
Northfield
NFIELD
2 - 1 Final
MARSHL
Marshall
1 2 3 T
Northfield 2 0 0 2
Marshall 0 0 1 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Northfield 2 0 0 2
Marshall 0 0 1 1
POWER PLAYS
Northfield 0 for 5 (0.0%)
Marshall 1 for 3 (33.33%)
SHOTS 1 2 3 T
Northfield 10 9 11 30
Marshall 7 2 6 15
PENALTIES
Northfield 21 minutes on 5 infractions
Marshall 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

Northfield Skaters

# Name G A PTS SOG PIM + / -
2 Teague Nelson 0 0 0 0 0 0
3 Isak Johnson 0 0 0 0 0 0
4 Kearic Gargrave 0 0 0 0 0 0
6 Matthew DeBuse 0 0 0 0 0 0
7 Bohde Hasse 1 0 1 1 0 0
8 Jacob Kluzak 0 0 0 0 0 0
9 Spencer Klotz 1 0 1 1 2 0
10 Griffin Amy 0 0 0 0 0 0
11 Carson Van Zuilen 0 1 1 0 19 0
12 Nate Fink 0 0 0 0 0 0
13 Kai Andersen 0 0 0 0 0 0
15 Ethan Severson 0 0 0 0 0 0
17 Will Tidona 0 1 1 0 0 0
18 Davis Royle 0 0 0 0 0 0
20 Josh Kruger 0 0 0 0 0 0
21 Ryan Will 0 1 1 0 0 0
22 Joel Gehrke 0 0 0 0 0 0
Totals 2 3 5 30 21

Marshall Skaters

# Name G A PTS SOG PIM + / -
2 Tristan VanDeVere 0 1 1 0 0 0
3 Jackson Bladholm 0 0 0 0 2 0
4 Sean Nwaiga 0 0 0 0 0 0
5 Jared Reinsma 0 0 0 0 0 0
6 Cooper VanOverbeke 0 0 0 0 0 0
8 Jenson Meyer 0 0 0 0 0 0
9 Jaden Gannott 0 0 0 0 0 0
10 Joe Archbold 0 0 0 0 2 0
11 Kaleb Welvaert 0 0 0 0 0 0
12 Blake Kruse 0 0 0 0 4 0
13 Braxton Meyer 1 0 1 1 2 0
14 Grant Hoff 0 0 0 0 0 0
15 Chase Beernaert 0 0 0 0 0 0
18 Marco Bayer 0 0 0 0 2 0
19 Wyatt Boerboom 0 0 0 0 0 0
22 Landon Frost 0 0 0 0 0 0
23 Bryson Whyte 0 0 0 0 0 0
26 Brennan Devos 0 0 0 0 0 0
27 Justin Cavazos 0 0 0 0 0 0
28 Logan Deutz 0 0 0 0 0 0
Totals 1 1 2 15 12

Northfield Goalies

# Name MIN SOG SV GA SV %
30 Cal Frank 51:00 15 14 1 .933
Totals 51:00 15 14 1 .933

Marshall Goalies

# Name MIN SOG SV GA SV %
30 Dominik Caspers 51:00 30 28 2 .933
Totals 51:00 30 28 2 .933

Game Details

  • Super Rink (Rink 1), National Sports Center, Blaine (Herb Brooks Holiday Classic - Silver, third place)