skip navigation
Duluth Marshall
D MRSL
2 - 8 Final
BVILLE
Burnsville
1 2 3 T
Duluth Marshall 1 1 0 2
Burnsville 2 5 1 8
FILTERS »

Game Totals

SCORING 1 2 3 T
Duluth Marshall 1 1 0 2
Burnsville 2 5 1 8
POWER PLAYS
Duluth Marshall 1 for 2 (50.0%)
Burnsville 2 for 4 (50.0%)
SHOTS 1 2 3 T
Duluth Marshall 4 7 3 14
Burnsville 16 10 6 32
PENALTIES
Duluth Marshall 14 minutes on 7 infractions
Burnsville 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Duluth Marshall Skaters

# Name G A PTS SOG PIM + / -
2 Matthew Scribner 0 0 0 0 0 0
3 Charlie Kleinschmidt 0 0 0 0 0 0
5 Dakota Oman 0 0 0 0 2 0
8 Griff Pichetti 0 0 0 0 0 0
10 Xavier McNulty 0 0 0 0 0 0
11 Jordan Martinelli 0 0 0 0 0 0
12 Samuel Aamodt 0 0 0 0 0 0
16 Tyler Anderson 0 0 0 0 0 0
17 Carson Mehling 0 0 0 0 0 0
19 Christian Hoyum 0 0 0 0 0 0
20 Tucker D'Allaird 0 0 0 0 0 0
21 Eli Kovich 0 0 0 0 0 0
23 Karter McKinzie 0 2 2 0 2 0
26 Brendan Pfahl 0 0 0 0 6 0
27 Vance Johnson 2 0 2 2 2 0
28 Blake Bachand 0 0 0 0 0 0
29 Hunter Ciskie 0 0 0 0 2 0
Totals 2 2 4 14 14

Burnsville Skaters

# Name G A PTS SOG PIM + / -
2 Bennet Botz 0 1 1 0 0 0
3 Grant Ahcan 0 0 0 0 0 0
4 Anthony Friedmann 0 0 0 0 4 0
6 Kole Pearson 1 0 1 1 0 0
7 Tim Urlaub 2 1 3 2 0 0
8 Dylan Reed 0 0 0 0 0 0
9 Jordan Tompkins 0 1 1 0 2 0
11 Casey Myers 0 1 1 0 2 0
12 Jayden Glassen 0 0 0 0 0 0
13 Sam Keefe 0 0 0 0 0 0
14 Korey Bell 4 0 4 4 0 0
15 Jack Holmstrom 0 0 0 0 0 0
17 Joe Faith 0 0 0 0 0 0
18 Kade Nielsen 0 5 5 0 0 0
20 Sam Rhode 0 0 0 0 0 0
21 Joey Anderson 1 2 3 1 0 0
27 Joe Tucci 0 0 0 0 2 0
Totals 8 11 19 32 10

Duluth Marshall Goalies

# Name MIN SOG SV GA SV %
31 Fletcher Johnson-Dirkers 23:07 17 14 3 .824
33 Austin Wick 27:53 15 10 5 .667
Totals 51:00 32 24 8 .750

Burnsville Goalies

# Name MIN SOG SV GA SV %
35 Evan Wittchow 51:00 14 12 2 .857
Totals 51:00 14 12 2 .857

Game Details

  • Mars Lakeview Arena, Duluth (Hilltopper Holiday Classic, Round 2)