skip navigation
New Ulm
NEWULM
6 - 0 Final
FERGUS
Fergus Falls
1 2 3 T
New Ulm 2 2 2 6
Fergus Falls 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
New Ulm 2 2 2 6
Fergus Falls 0 0 0 0
POWER PLAYS
New Ulm 1 for 2 (50.0%)
Fergus Falls 0 for 4 (0.0%)
SHOTS 1 2 3 T
New Ulm 15 9 5 29
Fergus Falls 10 12 10 32
PENALTIES
New Ulm 8 minutes on 4 infractions
Fergus Falls 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

New Ulm Skaters

# Name G A PTS SOG PIM + / -
2 Glav Schugel 1 1 2 1 0 0
3 Kyden Wenisch 1 1 2 1 0 0
4 Jace Addy 0 0 0 0 0 0
6 AJ Arneson 0 1 1 0 0 0
7 Nolan Drill 1 0 1 1 0 0
8 Noah Wilmes 0 0 0 0 0 0
10 Kedar Schmitz 0 0 0 0 0 0
11 Braxten Hoffmann 1 1 2 1 2 0
12 Ethan O'Connor 0 2 2 0 2 0
14 Cade Bushard 0 0 0 0 0 0
15 Teagan Kamm 0 0 0 0 2 0
16 Hunter Hulke 1 0 1 1 0 0
17 Keagan Schiro 0 1 1 0 0 0
18 Sam Keckeisen 0 0 0 0 2 0
19 Aiden Guggisberg 0 0 0 0 0 0
20 Josh Gulden 0 1 1 0 0 0
21 Teddy Giefer 1 1 2 1 0 0
22 Jacob Berg 0 0 0 0 0 0
Totals 6 9 15 29 8

Fergus Falls Skaters

# Name G A PTS SOG PIM + / -
2 Kaden Peterson 0 0 0 0 2 0
3 Isaac Johnson 0 0 0 0 0 0
4 Ethan Danner 0 0 0 0 0 0
5 Maveric Kalenberg 0 0 0 0 0 0
6 Matthew Niblock 0 0 0 0 0 0
7 Hayden Shol 0 0 0 0 0 0
8 Andrew Johnson 0 0 0 0 2 0
9 Sterling Andrews 0 0 0 0 0 0
10 Carter Thielke 0 0 0 0 0 0
11 Noah Tarczon 0 0 0 0 0 0
12 Colton Partain 0 0 0 0 0 0
14 Taeren Holdeman 0 0 0 0 0 0
15 Logen Schake 0 0 0 0 0 0
16 Ian Richards 0 0 0 0 0 0
18 Isaac Young 0 0 0 0 0 0
19 Cole Zierden 0 0 0 0 0 0
25 Michael DeBrito 0 0 0 0 0 0
26 Landon Thacker 0 0 0 0 0 0
27 Cole Wentworth 0 0 0 0 0 0
28 Owen Babolian 0 0 0 0 0 0
Totals 0 0 0 32 4

New Ulm Goalies

# Name MIN SOG SV GA SV %
1 Joey Gag 51:00 32 32 0 1.000
Totals 51:00 32 32 0 1.000

Fergus Falls Goalies

# Name MIN SOG SV GA SV %
1 Ben Swanson 51:00 29 23 6 .793
Totals 51:00 29 23 6 .793

Game Details

  • Fergus Falls Community Arena, Fergus Falls (Fergus Falls Holiday Classic, Round 1)