skip navigation
Wadena-Deer Creek
WADENA
0 - 3 Final
PROCTR
Proctor
1 2 3 T
Wadena-Deer Creek 0 0 0 0
Proctor 1 0 2 3
FILTERS »

Game Totals

SCORING 1 2 3 T
Wadena-Deer Creek 0 0 0 0
Proctor 1 0 2 3
POWER PLAYS
Wadena-Deer Creek 0 for 7 (0.0%)
Proctor 1 for 3 (33.33%)
SHOTS 1 2 3 T
Wadena-Deer Creek 9 8 14 31
Proctor 10 10 8 28
PENALTIES
Wadena-Deer Creek 6 minutes on 3 infractions
Proctor 14 minutes on 7 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 8:30
    • Wadena-Deer Creek
    • #3 Chase Domier Tripping - Minor (0:0)
    • 14:58
    • Wadena-Deer Creek
    • #6 Connor Davis Holding - Minor (0:0)
    • 2nd Period
    • 14:18
    • Wadena-Deer Creek
    • #18 Wyatt Murray Elbowing - Minor (0:0)
    • 3rd Period
    • 2:13
    • Proctor
    • #16 JJ Hicks Tripping - Minor (0:0)
    • 12:46
    • Proctor
    • #7 Reece Ward Tripping - Minor (0:0)
    • 15:47
    • Proctor
    • #7 Reece Ward Hooking - Minor (0:0)

Wadena-Deer Creek Skaters

# Name G A PTS SOG PIM + / -
3 Chase Domier 0 0 0 0 2 0
4 Austyn Oothoudt 0 0 0 0 0 0
5 Dalton Moyer 0 0 0 0 0 0
6 Connor Davis 0 0 0 0 2 0
7 Kade Woods 0 0 0 0 0 0
8 Brady Domier 0 0 0 0 0 0
10 John Oberg 0 0 0 0 0 0
11 Lleyten Pettit 0 0 0 0 0 0
12 Cole Berglund 0 0 0 0 0 0
13 Aidan Allred 0 0 0 0 0 0
16 Cullen Habiger 0 0 0 0 0 0
17 Cade Schmidt 0 0 0 0 0 0
18 Wyatt Murray 0 0 0 0 2 0
19 Grant Baron 0 0 0 0 0 0
21 Gabe Misner 0 0 0 0 0 0
24 Cole Woods 0 0 0 0 0 0
Totals 0 0 0 31 6

Proctor Skaters

# Name G A PTS SOG PIM + / -
2 Peyton Gross 0 0 0 0 0 0
3 Tanner Olson 0 0 0 0 2 0
4 Jack Bartlam 1 0 1 1 4 0
5 Bo Dardis 0 0 0 0 0 0
6 Wyatt Okstad 0 0 0 0 0 0
7 Reece Ward 0 0 0 0 4 0
9 Ben Harnell 0 0 0 0 0 0
10 Zach Zieroth 0 0 0 0 0 0
11 Isaac Mosher 0 0 0 0 0 0
12 Austin Mooers 0 0 0 0 2 0
13 Nolan Mcleod 0 0 0 0 0 0
14 Mason Kalnbach 0 0 0 0 0 0
15 Ethan Carlson 0 0 0 0 0 0
16 JJ Hicks 0 0 0 0 2 0
17 Matt Paulson 0 0 0 0 0 0
18 Austin Mercier 0 0 0 0 0 0
19 Connor Bushbaum 1 0 1 1 0 0
21 Thomas Talarico 0 0 0 0 0 0
22 Chris Preston 0 0 0 0 0 0
23 Jake Amendola 0 0 0 0 0 0
24 Kennan Reyelts 1 0 1 1 0 0
25 Dale Pearson 0 0 0 0 0 0
26 Grant Haugen 0 0 0 0 0 0
27 Conner Pavlowich 0 1 1 0 0 0
28 Paul Ripley 0 0 0 0 0 0
34 Matt Harnell 0 0 0 0 0 0
Totals 3 1 4 28 14

Wadena-Deer Creek Goalies

# Name MIN SOG SV GA SV %
30 Josh Dykhoff 51:00 28 25 3 .893
Totals 51:00 28 25 3 .893

Proctor Goalies

# Name MIN SOG SV GA SV %
35 Cody Urie 51:00 31 31 0 1.000
Totals 51:00 31 31 0 1.000

Game Details

  • St. Luke’s Sports & Event Center, Proctor