| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Minnetonka | 1 | 1 | 1 | 3 |
|
Mahtomedi | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Minnetonka | 17 | 14 | 10 | 41 |
| Mahtomedi | 5 | 10 | 3 | 18 |
| Team | PP | PIM |
|---|---|---|
| Minnetonka | 0-2 | 10 |
| Mahtomedi | 0-4 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 13:24 | Minnetonka |
Cullen Murray
Goal (even strength)
Assists: Max Aronson , Winston Wheaton |
TONKA 1 - MHTMDI 0 |
| Time | Team | Penalty Detail | |
| 6:18 | Mahtomedi | Joey Pipes: High-Sticking - Minor (2:00) | |
| 6:46 | Minnetonka | Danny Browning: Roughing - Minor (2:00) | |
| 10:02 | Minnetonka | Jordan Johnson: Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:16 | Minnetonka |
Liam Schultz
Goal (even strength)
Assists: Caden Lindsay , Gavin Karl |
TONKA 2 - MHTMDI 0 |
| Time | Team | Penalty Detail | |
| 0:10 | Minnetonka | Liam Schultz: High-Sticking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:36 | Minnetonka |
Caden Lindsay
Goal (even strength)
Assists: Liam Schultz |
TONKA 3 - MHTMDI 0 |
| Time | Team | Penalty Detail | |
| 4:39 | Minnetonka | Danny Browning: Interference - Minor (2:00) | |
| 9:29 | Minnetonka | Brecken Koland: Roughing - Minor (2:00) | |
| 9:29 | Mahtomedi | Kaden Gagnelius: Roughing - Minor (2:00) | |
| 12:46 | Mahtomedi | Cody Loida: Hooking - Minor (2:00) | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Trent LaRoche | 0 | 0 | 3 | 0 | 0 |
| 4 | Cameron Merrick | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyson Mahady | 0 | 0 | 0 | 0 | 0 |
| 8 | Caden Lindsay | 1 | 1 | 2 | 0 | 0 |
| 10 | Emerson LaRoche | 0 | 0 | 0 | 0 | 0 |
| 11 | Liam Schultz | 1 | 1 | 2 | 2 | 0 |
| 12 | Ethan Sturgis | 0 | 0 | 0 | 0 | 0 |
| 13 | Danny Browning | 0 | 0 | 0 | 4 | 0 |
| 16 | Jordan Johnson | 0 | 0 | 0 | 2 | 0 |
| 17 | Devin Berg | 0 | 0 | 0 | 0 | 0 |
| 18 | Gavin Karl | 0 | 1 | 3 | 0 | 0 |
| 20 | Cooper Rannow | 0 | 0 | 2 | 0 | 0 |
| 22 | Gabe Lindholm | 0 | 0 | 0 | 0 | 0 |
| 23 | Max Aronson | 0 | 1 | 1 | 0 | 0 |
| 24 | Winston Wheaton | 0 | 1 | 1 | 0 | 0 |
| 27 | Cullen Murray | 1 | 0 | 1 | 0 | 1 |
| 34 | Blake McShane | 0 | 0 | 0 | 0 | 0 |
| 38 | Brecken Koland | 0 | 0 | 0 | 2 | 0 |
| Totals: | 3 | 5 | - | 10 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Chase Jerdee | 51:00 | 18 | 18 | WIN |
| Totals: | 51:00 | 18 | 18 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Joey Pipes | 0 | 0 | -1 | 2 | 0 |
| 3 | Ryker Dunbar | 0 | 0 | -2 | 0 | 0 |
| 4 | Mac Appert | 0 | 0 | 0 | 0 | 0 |
| 7 | Cael Brummel | 0 | 0 | 0 | 0 | 0 |
| 8 | Devin O'Donnell | 0 | 0 | -2 | 0 | 0 |
| 9 | Trevor Rogosheske | 0 | 0 | 0 | 0 | 0 |
| 10 | Winston Wright | 0 | 0 | 0 | 0 | 0 |
| 11 | Kaden Gagnelius | 0 | 0 | -1 | 2 | 0 |
| 12 | Blake Loida | 0 | 0 | 0 | 0 | 0 |
| 14 | Laken Decker | 0 | 0 | 0 | 0 | 0 |
| 16 | Brayden Fuerst | 0 | 0 | -1 | 0 | 0 |
| 17 | Will Seevers | 0 | 0 | -2 | 0 | 0 |
| 20 | Zach Zins | 0 | 0 | -1 | 0 | 0 |
| 22 | Brock Gutterman | 0 | 0 | -1 | 0 | 0 |
| 23 | Cody Loida | 0 | 0 | -2 | 2 | 0 |
| 24 | Henrik Buckley | 0 | 0 | 0 | 0 | 0 |
| 25 | Ryan Lipovetz | 0 | 0 | -1 | 0 | 0 |
| 28 | Shey Sorenson | 0 | 0 | -1 | 0 | 0 |
| Totals: | 0 | 0 | - | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 35 | Wes Strub | 51:00 | 41 | 38 | LOSS |
| Totals: | 51:00 | 41 | 38 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: TONKA - Murray Goal (even strength) (Aronson, Wheaton) 13:24. Penalties: Pipes, MHTMDI (High-Sticking, Minor, 2.0 min) 6:18; Browning, TONKA (Roughing, Minor, 2.0 min) 6:46; Johnson, TONKA (Hooking, Minor, 2.0 min) 10:02. Goalie Changes: None.
2nd Period -- Scoring: TONKA - Schultz Goal (even strength) (Lindsay, Karl) 9:16. Penalties: Schultz, TONKA (High-Sticking, Minor, 2.0 min) 0:10. Goalie Changes: None.
3rd Period -- Scoring: TONKA - Lindsay Goal (even strength) (Schultz) 9:36. Penalties: Browning, TONKA (Interference, Minor, 2.0 min) 4:39; Koland, TONKA (Roughing, Minor, 2.0 min) 9:29; Gagnelius, MHTMDI (Roughing, Minor, 2.0 min) 9:29; Loida, MHTMDI (Hooking, Minor, 2.0 min) 12:46. Goalie Changes: None.