1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Mound Westonka | 1 | 3 | 2 | 1 | 7 |
![]() |
Regis/Altoona/McDonell (Wis.) | 2 | 3 | 1 | 0 | 6 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Mound Westonka | 4 | 13 | 12 | 9 | 38 |
Regis/Altoona/McDonell (Wis.) | 19 | 9 | 9 | 6 | 43 |
Team | PP | PIM |
---|---|---|
Mound Westonka | 0-1 | 34 |
Regis/Altoona/McDonell (Wis.) | 5-10 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:19 | Mound Westonka |
Wesley Foley
Goal (even strength)
Assists: Collin Hagen |
MOUND 1 - ALTNA 0 |
3:48 | Regis/Altoona/McDonell (Wis.) |
Ira Mason
Goal (even strength)
|
MOUND 1 - ALTNA 1 |
12:57 | Regis/Altoona/McDonell (Wis.) |
Brady Robinson
Goal (power play)
Assists: Dallen Robinson , Nate Spencer |
MOUND 1 - ALTNA 2 |
Time | Team | Penalty Detail | |
10:40 | Mound Westonka | Theodore Johnson: Boarding - Major (5:00) | |
10:40 | Mound Westonka | Beckett Poikonen: Hooking - Minor (2:00) | |
14:12 | Regis/Altoona/McDonell (Wis.) | Brady Robinson: Roughing - Minor (2:00) | |
14:12 | Mound Westonka | Theoren Karr: Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:54 | Mound Westonka |
Blake Decker
Goal (even strength)
Assists: Luke Poikonen |
MOUND 2 - ALTNA 2 |
4:50 | Mound Westonka |
Blake Decker
Goal (even strength)
Assists: Luke Poikonen |
MOUND 3 - ALTNA 2 |
7:33 | Regis/Altoona/McDonell (Wis.) |
Dallen Robinson
Goal (power play)
Assists: Nate Spencer |
MOUND 3 - ALTNA 3 |
8:33 | Regis/Altoona/McDonell (Wis.) |
Nate Spencer
Goal (power play)
Assists: Tanner Robinson , Dallen Robinson |
MOUND 3 - ALTNA 4 |
14:14 | Mound Westonka |
Collin Hagen
Goal (even strength)
Assists: Wesley Foley , Logan Hill |
MOUND 4 - ALTNA 4 |
15:27 | Regis/Altoona/McDonell (Wis.) |
Tanner Robinson
Goal (power play)
Assists: Dallen Robinson , Nate Spencer |
MOUND 4 - ALTNA 5 |
Time | Team | Penalty Detail | |
5:12 | Regis/Altoona/McDonell (Wis.) | Elijah Martin: Roughing - Minor (2:00) | |
5:12 | Mound Westonka | Griffin Olson: Roughing - Minor (2:00) | |
5:25 | Mound Westonka | Theoren Karr: Boarding - Major (5:00) | |
8:55 | Mound Westonka | Blake Decker: Roughing - Minor (2:00) | |
8:55 | Mound Westonka | Blake Decker: Roughing - Minor (2:00) | |
9:27 | Regis/Altoona/McDonell (Wis.) | Tanner Robinson: Interference - Minor (2:00) | |
14:47 | Mound Westonka | Luke Poikonen: Interference - Minor (2:00) | |
16:10 | Mound Westonka | Griffin Olson: Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:14 | Mound Westonka |
Collin Hagen
Goal (even strength)
Assists: Logan Hill , Wesley Foley |
MOUND 5 - ALTNA 5 |
15:21 | Regis/Altoona/McDonell (Wis.) |
Dallen Robinson
Goal (power play)
Assists: Brady Robinson |
MOUND 5 - ALTNA 6 |
15:54 | Mound Westonka |
Collin Hagen
Goal (even strength)
Assists: Theoren Karr , Blake Decker |
MOUND 6 - ALTNA 6 |
Time | Team | Penalty Detail | |
10:21 | Mound Westonka | August Novack: Slashing - Minor (2:00) | |
14:28 | Mound Westonka | Theoren Karr: Cross-Checking - Minor (2:00) | |
14:42 | Regis/Altoona/McDonell (Wis.) | Garrett Burg: Tripping - Minor (2:00) | |
14:48 | Mound Westonka | Wyatt Pitsenberger: Unsportsmanlike Conduct - Minor (2:00) | |
15:54 | Mound Westonka | Theoren Karr: Unsportsmanlike Conduct - Double Minor (4:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:18 | Mound Westonka |
Collin Hagen
Goal (even strength)
|
MOUND 7 - ALTNA 6 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
1 | Wyatt Pitsenberger | 0 | 0 | 0 | 2 | 0 |
2 | Collin Hagen | 4 | 1 | 0 | 0 | 1 |
3 | Luke Poikonen | 0 | 2 | 0 | 2 | 0 |
4 | Noah Huesmann | 0 | 0 | 0 | 0 | 0 |
5 | Gavin Lamey | 0 | 0 | 0 | 0 | 0 |
6 | Griffin Olson | 0 | 0 | 0 | 4 | 0 |
7 | Jack Gerbig | 0 | 0 | 0 | 0 | 0 |
8 | Camden Ross | 0 | 0 | 0 | 0 | 0 |
9 | Brendan Rashleger | 0 | 0 | 0 | 0 | 0 |
10 | Luke Sunnarborg | 0 | 0 | 0 | 0 | 0 |
11 | Anthony Prezioso | 0 | 0 | 0 | 0 | 0 |
12 | Luc LeMire | 0 | 0 | 0 | 0 | 0 |
13 | Avrey Cotton | 0 | 0 | 0 | 0 | 0 |
14 | Reese Matheny | 0 | 0 | 0 | 0 | 0 |
16 | Brady Musel | 0 | 0 | 0 | 0 | 0 |
17 | Drew Carlson | 0 | 0 | 0 | 0 | 0 |
18 | Logan Hill | 0 | 2 | 0 | 0 | 0 |
19 | Tyler Anding | 0 | 0 | 0 | 0 | 0 |
20 | Chase Cody | 0 | 0 | 0 | 0 | 0 |
21 | Elijah Cegla | 0 | 0 | 0 | 0 | 0 |
22 | August Novack | 0 | 0 | 0 | 2 | 0 |
23 | Liam Grant | 0 | 0 | 0 | 0 | 0 |
24 | Grady Olszewski | 0 | 0 | 0 | 0 | 0 |
25 | Theodore Johnson | 0 | 0 | 0 | 5 | 0 |
26 | Beckett Poikonen | 0 | 0 | 0 | 2 | 0 |
27 | Blake Decker | 2 | 1 | 0 | 4 | 0 |
28 | Anders Mjelstad | 0 | 0 | 0 | 0 | 0 |
29 | Logan Groth | 0 | 0 | 0 | 0 | 0 |
34 | Hudson Pundsack | 0 | 0 | 0 | 0 | 0 |
36 | Wesley Foley | 1 | 2 | 0 | 0 | 0 |
37 | William Salvati | 0 | 0 | 0 | 0 | 0 |
38 | Theoren Karr | 0 | 1 | 0 | 13 | 0 |
39 | Colton Decker | 0 | 0 | 0 | 0 | 0 |
40 | Colin McMullin | 0 | 0 | 0 | 0 | 0 |
41 | David Kalis | 0 | 0 | 0 | 0 | 0 |
42 | Owen Dillon | 0 | 0 | 0 | 0 | 0 |
43 | Skeeter Rose | 0 | 0 | 0 | 0 | 0 |
44 | Owen Trost | 0 | 0 | 0 | 0 | 0 |
Totals: | 7 | 9 | - | 34 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Wyatt Pitsenberger | 58:18 | 43 | 37 | WIN |
Totals: | 58:18 | 43 | 37 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Ashtyn Duce | 0 | 0 | 0 | 0 | 0 |
3 | Dallen Robinson | 2 | 3 | 0 | 0 | 0 |
4 | Ethan Gates | 0 | 0 | 0 | 0 | 0 |
5 | Elijah Martin | 0 | 0 | 0 | 2 | 0 |
6 | Brayden Harder | 0 | 0 | 0 | 0 | 0 |
7 | Sam Bain | 0 | 0 | 0 | 0 | 0 |
8 | Jacob Turgeson | 0 | 0 | 0 | 0 | 0 |
9 | Dylan Vold | 0 | 0 | 0 | 0 | 0 |
10 | Nate Spencer | 1 | 3 | 0 | 0 | 0 |
11 | Graysen Slipka | 0 | 0 | 0 | 0 | 0 |
12 | Isak Fedie | 0 | 0 | 0 | 0 | 0 |
13 | Conor Mathews | 0 | 0 | 0 | 0 | 0 |
14 | Tanner Robinson | 1 | 1 | 0 | 2 | 0 |
15 | Owen Drescher | 0 | 0 | 0 | 0 | 0 |
16 | Jack Barden | 0 | 0 | 0 | 0 | 0 |
17 | Quentin Daniel | 0 | 0 | 0 | 0 | 0 |
18 | Garrett Burg | 0 | 0 | 0 | 2 | 0 |
19 | Sean Wagner | 0 | 0 | 0 | 0 | 0 |
20 | Mark Patchin | 0 | 0 | 0 | 0 | 0 |
21 | Brady Robinson | 1 | 1 | 0 | 2 | 0 |
22 | Parker Duce | 0 | 0 | 0 | 0 | 0 |
23 | Tavian Gilbert-Rasso | 0 | 0 | 0 | 0 | 0 |
24 | Channing Fiore | 0 | 0 | 0 | 0 | 0 |
25 | Grant Dubiel | 0 | 0 | 0 | 0 | 0 |
26 | Zack Palchik | 0 | 0 | 0 | 0 | 0 |
29 | Quinnton Herr | 0 | 0 | 0 | 0 | 0 |
34 | Ira Mason | 1 | 0 | 0 | 0 | 0 |
Totals: | 6 | 8 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
41 | Callan Laux | 58:18 | 38 | 31 | LOSS |
Totals: | 58:18 | 38 | 31 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MOUND - Foley Goal (even strength) (Hagen) 3:19; ALTNA - Mason Goal (even strength) 3:48; ALTNA - Robinson Goal (power play) (Robinson, Spencer) 12:57. Penalties: Johnson, MOUND (Boarding, Major, 5 min) 10:40; Poikonen, MOUND (Hooking, Minor, 2.0 min) 10:40; Robinson, ALTNA (Roughing, Minor, 2.0 min) 14:12; Karr, MOUND (Holding, Minor, 2.0 min) 14:12. Goalie Changes: None.
2nd Period -- Scoring: MOUND - Decker Goal (even strength) (Poikonen) 1:54; MOUND - Decker Goal (even strength) (Poikonen) 4:50; ALTNA - Robinson Goal (power play) (Spencer) 7:33; ALTNA - Spencer Goal (power play) (Robinson, Robinson) 8:33; MOUND - Hagen Goal (even strength) (Foley, Hill) 14:14; ALTNA - Robinson Goal (power play) (Robinson, Spencer) 15:27. Penalties: Martin, ALTNA (Roughing, Minor, 2.0 min) 5:12; Olson, MOUND (Roughing, Minor, 2.0 min) 5:12; Karr, MOUND (Boarding, Major, 5 min) 5:25; Decker, MOUND (Roughing, Minor, 2.0 min) 8:55; Decker, MOUND (Roughing, Minor, 2.0 min) 8:55; Robinson, ALTNA (Interference, Minor, 2.0 min) 9:27; Poikonen, MOUND (Interference, Minor, 2.0 min) 14:47; Olson, MOUND (Interference, Minor, 2.0 min) 16:10. Goalie Changes: None.
3rd Period -- Scoring: MOUND - Hagen Goal (even strength) (Hill, Foley) 4:14; ALTNA - Robinson Goal (power play) (Robinson) 15:21; MOUND - Hagen Goal (even strength) (Karr, Decker) 15:54. Penalties: Novack, MOUND (Slashing, Minor, 2.0 min) 10:21; Karr, MOUND (Cross-Checking, Minor, 2.0 min) 14:28; Burg, ALTNA (Tripping, Minor, 2.0 min) 14:42; Pitsenberger, MOUND (Unsportsmanlike Conduct, Minor, 2.0 min) 14:48; Karr, MOUND (Unsportsmanlike Conduct, Double Minor, 4 min) 15:54. Goalie Changes: None.
OT1 Period -- Scoring: MOUND - Hagen Goal (even strength) 7:18. Penalties: None. Goalie Changes: None.