1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Fergus Falls | 1 | 0 | 2 | 3 | |
Northern Lakes | 2 | 3 | 2 | 7 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fergus Falls | 5 | 17 | 10 | 32 |
Northern Lakes | 22 | 11 | 11 | 44 |
Team | PP | PIM |
---|---|---|
Fergus Falls | 0-5 | 2 |
Northern Lakes | 0-1 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:46 | Northern Lakes |
Jacob Peterson
Goal (even strength)
Assists: Wyatt Balmer , Cole Andersen |
FERGUS 0 - NoLKS 1 |
9:10 | Fergus Falls |
Aiden Schake
Goal (even strength)
Assists: Gavin Goepferd , Griffin Babolian |
FERGUS 1 - NoLKS 1 |
13:59 | Northern Lakes |
Easton Anderson
Goal (even strength)
Assists: Drew Paulbeck , Jerome Martin |
FERGUS 1 - NoLKS 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:40 | Northern Lakes |
Wyatt Balmer
Goal (even strength)
Assists: Jacob Peterson |
FERGUS 1 - NoLKS 3 |
9:30 | Northern Lakes |
Easton Anderson
Goal (even strength)
Assists: Drew Paulbeck |
FERGUS 1 - NoLKS 4 |
15:27 | Northern Lakes |
Grant Vershey
Goal (even strength)
Assists: Drew Paulbeck , Easton Anderson |
FERGUS 1 - NoLKS 5 |
Time | Team | Penalty Detail | |
3:40 | Northern Lakes | Cole Andersen: Unsportsmanlike Conduct - Minor (2:00) | |
8:55 | Northern Lakes | Kolby Severson: Roughing - Minor (2:00) | |
12:02 | Northern Lakes | Kolby Severson: Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:21 | Fergus Falls |
Samuel Dirkman
Goal (even strength)
Assists: Michael Schmidt , Parker Thielke |
FERGUS 2 - NoLKS 5 |
5:34 | Northern Lakes |
Jaden Marthaler
Goal (even strength)
Assists: Finnegan Fogarty , Kolby Severson |
FERGUS 2 - NoLKS 6 |
6:10 | Fergus Falls |
Michael Schmidt
Goal (even strength)
Assists: Shane Zierden |
FERGUS 3 - NoLKS 6 |
16:09 | Northern Lakes |
Jacob Peterson
Goal (even strength)
Assists: Logan Verville , Wyatt Balmer |
FERGUS 3 - NoLKS 7 |
Time | Team | Penalty Detail | |
4:05 | Northern Lakes | Ethan Thomas: Hooking - Minor (2:00) | |
8:44 | Fergus Falls | Shane Zierden: Roughing - Minor (2:00) | |
9:51 | Northern Lakes | Wyatt Balmer: Hooking - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Aiden Schake | 1 | 0 | 0 | 0 | 0 |
5 | Shane Zierden | 0 | 1 | 0 | 2 | 0 |
6 | Parker Thielke | 0 | 1 | 0 | 0 | 0 |
9 | Gavin Goepferd | 0 | 1 | 0 | 0 | 0 |
11 | Luke Norgard | 0 | 0 | 0 | 0 | 0 |
12 | Griffin Babolian | 0 | 1 | 0 | 0 | 0 |
14 | Kellen Stenstrom | 0 | 0 | 0 | 0 | 0 |
15 | Dakota Komestakes | 0 | 0 | 0 | 0 | 0 |
16 | Wyatt Briese | 0 | 0 | 0 | 0 | 0 |
17 | Brock Scheuerman | 0 | 0 | 0 | 0 | 0 |
18 | Samuel Dirkman | 1 | 0 | 0 | 0 | 0 |
19 | Leighton Buckmeier | 0 | 0 | 0 | 0 | 0 |
21 | Adam Kennedy | 0 | 0 | 0 | 0 | 0 |
22 | Michael Schmidt | 1 | 1 | 0 | 0 | 0 |
23 | Ethan Gronwold | 0 | 0 | 0 | 0 | 0 |
24 | Riley Mcgovern | 0 | 0 | 0 | 0 | 0 |
25 | Braden Albert | 0 | 0 | 0 | 0 | 0 |
26 | Jack Welde | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 5 | - | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Ryan Nelson | 51:00 | 44 | 37 | LOSS |
Totals: | 51:00 | 44 | 37 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Jared Bushman | 0 | 0 | 0 | 0 | 0 |
4 | Cole Andersen | 0 | 1 | 0 | 2 | 0 |
5 | Taylor Berg | 0 | 0 | 0 | 0 | 0 |
6 | Finnegan Fogarty | 0 | 1 | 0 | 0 | 0 |
7 | Easton Anderson | 2 | 1 | 0 | 0 | 1 |
8 | Anthony Noyse | 0 | 0 | 0 | 0 | 0 |
9 | Jerome Martin | 0 | 1 | 0 | 0 | 0 |
10 | Amari Haffner | 0 | 0 | 0 | 0 | 0 |
11 | Sutton Sullivan | 0 | 0 | 0 | 0 | 0 |
12 | Logan Fogarty | 0 | 0 | 0 | 0 | 0 |
13 | Preston Verness | 0 | 0 | 0 | 0 | 0 |
14 | Jacob Peterson | 2 | 1 | 0 | 0 | 0 |
15 | Jack Carr | 0 | 0 | 0 | 0 | 0 |
17 | Logan Verville | 0 | 1 | 0 | 0 | 0 |
18 | Randy Papenfuss | 0 | 0 | 0 | 0 | 0 |
19 | Leyton Cable | 0 | 0 | 0 | 0 | 0 |
20 | Jaden Marthaler | 1 | 0 | 0 | 0 | 0 |
21 | Garrett Furry | 0 | 0 | 0 | 0 | 0 |
23 | Kolby Severson | 0 | 1 | 0 | 4 | 0 |
24 | Drew Paulbeck | 0 | 3 | 0 | 0 | 0 |
25 | Wyatt Balmer | 1 | 2 | 0 | 2 | 0 |
26 | Josiah Deemer | 0 | 0 | 0 | 0 | 0 |
27 | Grant Vershey | 1 | 0 | 0 | 0 | 0 |
28 | Ethan Thomas | 0 | 0 | 0 | 2 | 0 |
29 | Isaac Peterson | 0 | 0 | 0 | 0 | 0 |
33 | Sam Coughlin | 0 | 0 | 0 | 0 | 0 |
37 | Brayden Sewall | 0 | 0 | 0 | 0 | 0 |
38 | Aiden Bedson | 0 | 0 | 0 | 0 | 0 |
39 | Austin Degrote | 0 | 0 | 0 | 0 | 0 |
Totals: | 7 | 12 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Nigel DeSanto | 51:00 | 32 | 29 | WIN |
Totals: | 51:00 | 32 | 29 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NoLKS - Peterson Goal (even strength) (Balmer, Andersen) 1:46; FERGUS - Schake Goal (even strength) (Goepferd, Babolian) 9:10; NoLKS - Anderson Goal (even strength) (Paulbeck, Martin) 13:59. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: NoLKS - Balmer Goal (even strength) (Peterson) 5:40; NoLKS - Anderson Goal (even strength) (Paulbeck) 9:30; NoLKS - Vershey Goal (even strength) (Paulbeck, Anderson) 15:27. Penalties: Andersen, NoLKS (Unsportsmanlike Conduct, Minor, 2.0 min) 3:40; Severson, NoLKS (Roughing, Minor, 2.0 min) 8:55; Severson, NoLKS (Roughing, Minor, 2.0 min) 12:02. Goalie Changes: None.
3rd Period -- Scoring: FERGUS - Dirkman Goal (even strength) (Schmidt, Thielke) 5:21; NoLKS - Marthaler Goal (even strength) (Fogarty, Severson) 5:34; FERGUS - Schmidt Goal (even strength) (Zierden) 6:10; NoLKS - Peterson Goal (even strength) (Verville, Balmer) 16:09. Penalties: Thomas, NoLKS (Hooking, Minor, 2.0 min) 4:05; Zierden, FERGUS (Roughing, Minor, 2.0 min) 8:44; Balmer, NoLKS (Hooking, Minor, 2.0 min) 9:51. Goalie Changes: None.