1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Crookston | 1 | 0 | 0 | 1 | |
Detroit Lakes | 3 | 3 | 1 | 7 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Crookston | 8 | 6 | 4 | 18 |
Detroit Lakes | 13 | 10 | 4 | 27 |
Team | PP | PIM |
---|---|---|
Crookston | 1-5 | 6 |
Detroit Lakes | 2-3 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:31 | Detroit Lakes |
Cole Deraney
Goal (even strength)
Assists: Thomas Suckert , Dalton Songstad |
CRKSTN 0 - DRTLKS 1 |
6:59 | Detroit Lakes |
Easton Kennedy
Goal (even strength)
Assists: Dalton Songstad , Thomas Suckert |
CRKSTN 0 - DRTLKS 2 |
14:00 | Crookston |
Garrett Fischer
Goal (power play)
Assists: Riley Benson , Greyson Ecker |
CRKSTN 1 - DRTLKS 2 |
16:17 | Detroit Lakes |
Carter Whitworth
Goal (even strength)
Assists: Lawsen Justesen , Thomas Suckert |
CRKSTN 1 - DRTLKS 3 |
Time | Team | Penalty Detail | |
9:38 | Crookston | Blake Melsa: Holding - Minor (2:00) | |
9:53 | Detroit Lakes | Owen Chiodo: Tripping - Minor (2:00) | |
12:40 | Detroit Lakes | Owen Chiodo: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:35 | Detroit Lakes |
Kash Benson
Goal (even strength)
Assists: Jace Fields , William Cymbaluk |
CRKSTN 1 - DRTLKS 4 |
10:34 | Detroit Lakes |
Carter Whitworth
Goal (even strength)
Assists: Hudson Pettit , Cole Deraney |
CRKSTN 1 - DRTLKS 5 |
13:37 | Detroit Lakes |
Cole Deraney
Goal (power play)
Assists: Hudson Pettit , Dalton Songstad |
CRKSTN 1 - DRTLKS 6 |
Time | Team | Penalty Detail | |
6:35 | Detroit Lakes | Jace Fields: Hooking - Minor (2:00) | |
10:12 | Detroit Lakes | Carter Whitworth: Interference - Minor (2:00) | |
13:27 | Crookston | Kadin Edwards: Slashing - Minor (2:00) | |
15:34 | Detroit Lakes | Keifer Lundmark: Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:13 | Detroit Lakes |
Hudson Pettit
Goal (power play)
Assists: Jace Fields , Kash Benson |
CRKSTN 1 - DRTLKS 7 |
Time | Team | Penalty Detail | |
5:32 | Crookston | Blake Melsa: Tripping - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Carter Trudeau | 0 | 0 | 0 | 0 | 0 |
3 | Jay Reese | 0 | 0 | 0 | 0 | 0 |
4 | Jackson Reese | 0 | 0 | 0 | 0 | 0 |
6 | Ryan Street | 0 | 0 | 0 | 0 | 0 |
8 | Greyson Ecker | 0 | 1 | 0 | 0 | 0 |
9 | Brandon Colborn | 0 | 0 | 0 | 0 | 0 |
10 | Tate Hamre | 0 | 0 | 0 | 0 | 0 |
12 | Garrett Fischer | 1 | 0 | 0 | 0 | 0 |
13 | Liam Larson | 0 | 0 | 0 | 0 | 0 |
14 | Lucas Miller | 0 | 0 | 0 | 0 | 0 |
15 | Riley Benson | 0 | 1 | 0 | 0 | 0 |
16 | Kadin Edwards | 0 | 0 | 0 | 2 | 0 |
17 | Teagen Lubinski | 0 | 0 | 0 | 0 | 0 |
18 | Ty Larson | 0 | 0 | 0 | 0 | 0 |
20 | Koda Donarski | 0 | 0 | 0 | 0 | 0 |
25 | Gavin Aakhus | 0 | 0 | 0 | 0 | 0 |
27 | Michael Bochow | 0 | 0 | 0 | 0 | 0 |
26 | Blake Melsa | 0 | 0 | 0 | 4 | 0 |
Totals: | 1 | 2 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Parker Kelly | 51:00 | 27 | 20 | LOSS |
Totals: | 51:00 | 27 | 20 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Lawsen Justesen | 0 | 1 | 0 | 0 | 0 |
3 | Owen Chiodo | 0 | 0 | 0 | 4 | 0 |
4 | Jace Fields | 0 | 2 | 0 | 2 | 0 |
5 | Carter Whitworth | 2 | 0 | 0 | 2 | 0 |
7 | Cole Deraney | 2 | 1 | 0 | 0 | 0 |
9 | Brock Bender | 0 | 0 | 0 | 0 | 0 |
10 | Luke Helm | 0 | 0 | 0 | 0 | 0 |
11 | William Cymbaluk | 0 | 1 | 0 | 0 | 0 |
14 | Dalton Songstad | 0 | 3 | 0 | 0 | 0 |
19 | Hudson Pettit | 1 | 2 | 0 | 0 | 0 |
22 | Tyler Ostlie | 0 | 0 | 0 | 0 | 0 |
24 | Keifer Lundmark | 0 | 0 | 0 | 2 | 0 |
27 | Thomas Suckert | 0 | 3 | 0 | 0 | 0 |
42 | Easton Kennedy | 1 | 0 | 0 | 0 | 1 |
43 | Kash Benson | 1 | 1 | 0 | 0 | 0 |
Totals: | 7 | 14 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Kale Witt | 51:00 | 18 | 17 | WIN |
Totals: | 51:00 | 18 | 17 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DRTLKS - Deraney Goal (even strength) (Suckert, Songstad) 3:31; DRTLKS - Kennedy Goal (even strength) (Songstad, Suckert) 6:59; CRKSTN - Fischer Goal (power play) (Benson, Ecker) 14:00; DRTLKS - Whitworth Goal (even strength) (Justesen, Suckert) 16:17. Penalties: Melsa, CRKSTN (Holding, Minor, 2.0 min) 9:38; Chiodo, DRTLKS (Tripping, Minor, 2.0 min) 9:53; Chiodo, DRTLKS (Hooking, Minor, 2.0 min) 12:40. Goalie Changes: None.
2nd Period -- Scoring: DRTLKS - Benson Goal (even strength) (Fields, Cymbaluk) 2:35; DRTLKS - Whitworth Goal (even strength) (Pettit, Deraney) 10:34; DRTLKS - Deraney Goal (power play) (Pettit, Songstad) 13:37. Penalties: Fields, DRTLKS (Hooking, Minor, 2.0 min) 6:35; Whitworth, DRTLKS (Interference, Minor, 2.0 min) 10:12; Edwards, CRKSTN (Slashing, Minor, 2.0 min) 13:27; Lundmark, DRTLKS (Cross-Checking, Minor, 2.0 min) 15:34. Goalie Changes: None.
3rd Period -- Scoring: DRTLKS - Pettit Goal (power play) (Fields, Benson) 7:13. Penalties: Melsa, CRKSTN (Tripping, Minor, 2.0 min) 5:32. Goalie Changes: None.