1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Mankato East | 2 | 0 | 2 | 4 | |
Mankato West | 0 | 2 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mankato East | 6 | 6 | 10 | 22 |
Mankato West | 7 | 6 | 6 | 19 |
Team | PP | PIM |
---|---|---|
Mankato East | 0-4 | 6 |
Mankato West | 0-1 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:37 | Mankato East |
Landen Haglin
Goal (even strength)
Assists: Tyler Rundle |
MKTO E 1 - MKTO W 0 |
15:57 | Mankato East |
Dylan Mees
Goal (even strength)
Assists: Tyler Rundle , Luke Scheel |
MKTO E 2 - MKTO W 0 |
Time | Team | Penalty Detail | |
14:12 | Mankato East | Owen Quist: Roughing - Minor (2:00) | |
14:12 | Mankato West | Grady Hatlestad: Roughing - Minor (2:00) | |
16:56 | Mankato West | Gage Schmidt: Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:30 | Mankato West |
Grady Schmidt
Goal (even strength)
Assists: Jaden Reddy |
MKTO E 2 - MKTO W 1 |
12:27 | Mankato West |
Gage Schmidt
Goal (even strength)
Assists: Isaac Ulman , Grady Schmidt |
MKTO E 2 - MKTO W 2 |
Time | Team | Penalty Detail | |
8:16 | Mankato West | Hunter Rigdon: High-Sticking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:38 | Mankato East |
Luke Lebens
Goal (even strength)
|
MKTO E 3 - MKTO W 2 |
16:03 | Mankato East |
Boston Beltz
Goal (short handed, EN)
|
MKTO E 4 - MKTO W 2 |
Time | Team | Penalty Detail | |
11:23 | Mankato West | Grady Hatlestad: Hooking - Minor (2:00) | |
11:34 | Mankato West | Weston Johnson: Tripping - Minor (2:00) | |
14:35 | Mankato East | Luke Lebens: Cross-Checking - Minor (2:00) | |
16:47 | Mankato West | Hunter Rigdon: Roughing - Minor (2:00) | |
16:47 | Mankato East | Rafe Bowman: Roughing - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
6 | Griffin Asher | 0 | 0 | 0 | 0 | 0 |
7 | Landen Haglin | 1 | 0 | 0 | 0 | 0 |
8 | Christian Theuninck | 0 | 0 | 0 | 0 | 0 |
9 | Rafe Bowman | 0 | 0 | 0 | 2 | 0 |
11 | Owen Quist | 0 | 0 | 0 | 2 | 0 |
12 | Aaron Kamm | 0 | 0 | 0 | 0 | 0 |
13 | Luke Scheel | 0 | 1 | 0 | 0 | 0 |
14 | Griffin Wagner | 0 | 0 | 0 | 0 | 0 |
15 | Evan Slama | 0 | 0 | 0 | 0 | 0 |
16 | Luke Lebens | 1 | 0 | 0 | 2 | 1 |
18 | Tyler Rundle | 0 | 2 | 0 | 0 | 0 |
19 | Boston Beltz | 1 | 0 | 0 | 0 | 0 |
20 | Jaden Juliar | 0 | 0 | 0 | 0 | 0 |
21 | Dylan Mees | 1 | 0 | 0 | 0 | 0 |
22 | Edward Engen | 0 | 0 | 0 | 0 | 0 |
26 | Caden Hansen | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 3 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Mason Kopsichke | 0:00 | 0 | 0 | 0 |
30 | Brody Kunst | 51:00 | 19 | 17 | WIN |
Totals: | 51:00 | 19 | 17 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Zach Birkmaier | 0 | 0 | 0 | 0 | 0 |
3 | Delaney Giesen | 0 | 0 | 0 | 0 | 0 |
4 | Blake Rewitzer | 0 | 0 | 0 | 0 | 0 |
6 | Gage Schmidt | 1 | 0 | 0 | 2 | 0 |
7 | Hunter Rigdon | 0 | 0 | 0 | 4 | 0 |
12 | Grady Schmidt | 1 | 1 | 0 | 0 | 0 |
14 | Brayden Keech | 0 | 0 | 0 | 0 | 0 |
16 | Chance Pockrandt | 0 | 0 | 0 | 0 | 0 |
17 | Ethan Cox | 0 | 0 | 0 | 0 | 0 |
18 | Grady Hatlestad | 0 | 0 | 0 | 4 | 0 |
20 | Jaden Reddy | 0 | 1 | 0 | 0 | 0 |
21 | Finnley Brewer | 0 | 0 | 0 | 0 | 0 |
22 | Jaeger Zimmerman | 0 | 0 | 0 | 0 | 0 |
23 | Isaac Ulman | 0 | 1 | 0 | 0 | 0 |
24 | Derek Stierlen | 0 | 0 | 0 | 0 | 0 |
26 | Zach Chelstrom | 0 | 0 | 0 | 0 | 0 |
27 | Weston Johnson | 0 | 0 | 0 | 2 | 0 |
Totals: | 2 | 3 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Mason Schreiber | 49:25 | 21 | 18 | LOSS |
30 | Leighton Betters | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 22 | 18 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MKTO E - Haglin Goal (even strength) (Rundle) 13:37; MKTO E - Mees Goal (even strength) (Rundle, Scheel) 15:57. Penalties: Quist, MKTO E (Roughing, Minor, 2.0 min) 14:12; Hatlestad, MKTO W (Roughing, Minor, 2.0 min) 14:12; Schmidt, MKTO W (Interference, Minor, 2.0 min) 16:56. Goalie Changes: None.
2nd Period -- Scoring: MKTO W - Schmidt Goal (even strength) (Reddy) 1:30; MKTO W - Schmidt Goal (even strength) (Ulman, Schmidt) 12:27. Penalties: Rigdon, MKTO W (High-Sticking, Minor, 2.0 min) 8:16. Goalie Changes: None.
3rd Period -- Scoring: MKTO E - Lebens Goal (even strength) 8:38; MKTO E - Beltz Goal (short handed, EN) 16:03. Penalties: Hatlestad, MKTO W (Hooking, Minor, 2.0 min) 11:23; Johnson, MKTO W (Tripping, Minor, 2.0 min) 11:34; Lebens, MKTO E (Cross-Checking, Minor, 2.0 min) 14:35; Rigdon, MKTO W (Roughing, Minor, 2.0 min) 16:47; Bowman, MKTO E (Roughing, Minor, 2.0 min) 16:47. Goalie Changes: Empty Net, MKTO W 15:25.