1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Rochester Century/John Marshall | 0 | 0 | 0 | 0 | |
Northfield | 2 | 1 | 2 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rochester Century/John Marshall | 7 | 6 | 15 | 28 |
Northfield | 10 | 5 | 10 | 25 |
Team | PP | PIM |
---|---|---|
Rochester Century/John Marshall | 0-7 | 12 |
Northfield | 2-5 | 19 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:32 | Northfield |
Cayden Monson
Goal (even strength)
Assists: Will Cashin |
R CJM 0 - NFIELD 1 |
16:54 | Northfield |
Will Cashin
Goal (even strength)
Assists: Michael Steward , Cayden Monson |
R CJM 0 - NFIELD 2 |
Time | Team | Penalty Detail | |
0:54 | Northfield | Ty Frank: Interference - Minor (2:00) | |
5:08 | Northfield | Ty Frank: Cross-Checking - Minor (2:00) | |
9:07 | Rochester Century/John Marshall | Owyn Tomminello: Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:02 | Northfield |
Kam Kaiser
Goal (even strength)
Assists: Bridger Riley , Ben Geiger |
R CJM 0 - NFIELD 3 |
Time | Team | Penalty Detail | |
12:38 | Northfield | Cayden Monson: Slashing - Minor (2:00) | |
14:11 | Rochester Century/John Marshall | Ole Fevold: Elbowing - Minor (2:00) | |
16:32 | Northfield | Ty Frank: Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:06 | Northfield |
Kam Kaiser
Goal (power play)
Assists: Jake Geiger , Cayden Monson |
R CJM 0 - NFIELD 4 |
9:11 | Northfield |
Kam Kaiser
Goal (power play)
Assists: Jake Geiger |
R CJM 0 - NFIELD 5 |
Time | Team | Penalty Detail | |
2:12 | Rochester Century/John Marshall | Owyn Tomminello: Cross-Checking - Minor (2:00) | |
6:10 | Rochester Century/John Marshall | Justin Sutton: Cross-Checking - Minor (2:00) | |
6:10 | Northfield | Kam Kaiser: Interference - Minor (2:00) | |
7:33 | Rochester Century/John Marshall | Ole Fevold: Roughing - Minor (2:00) | |
14:32 | Northfield | Ben Geiger: Holding - Minor (2:00) | |
14:50 | Northfield | Will Cashin: Head Contact - Major (5:00) | |
16:00 | Rochester Century/John Marshall | Justin Sutton: Head Contact - Minor (2:00) | |
16:58 | Northfield | Ben Geiger: Hooking - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Brody Josselyn | 0 | 0 | 0 | 0 | 0 |
3 | Brock Clarey | 0 | 0 | 0 | 0 | 0 |
4 | Jonathan Burmester | 0 | 0 | 0 | 0 | 0 |
5 | Justin Sutton | 0 | 0 | 0 | 4 | 0 |
7 | Aiden Emerich | 0 | 0 | 0 | 0 | 0 |
8 | Bennett Pronk | 0 | 0 | 0 | 0 | 0 |
9 | Cooper Hedin | 0 | 0 | 0 | 0 | 0 |
10 | Ole Fevold | 0 | 0 | 0 | 4 | 0 |
11 | Owyn Tomminello | 0 | 0 | 0 | 4 | 0 |
13 | Landon Kanz | 0 | 0 | 0 | 0 | 0 |
21 | Boston Collins | 0 | 0 | 0 | 0 | 0 |
24 | Calvin O’Reilly | 0 | 0 | 0 | 0 | 0 |
37 | Theodore Wermers | 0 | 0 | 0 | 0 | 0 |
42 | Brekken DeWeese | 0 | 0 | 0 | 0 | 0 |
46 | Bo Bondy | 0 | 0 | 0 | 0 | 0 |
47 | Jack Huyber | 0 | 0 | 0 | 0 | 0 |
53 | Nolan Anderson | 0 | 0 | 0 | 0 | 0 |
62 | Dylan Stehley | 0 | 0 | 0 | 0 | 0 |
72 | Wylie Jensen | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
50 | Kyle Lappi | 51:00 | 25 | 20 | LOSS |
Totals: | 51:00 | 25 | 20 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Ben Geiger | 0 | 1 | 0 | 4 | 0 |
3 | Barret Bradley | 0 | 0 | 0 | 0 | 0 |
4 | Bridger Riley | 0 | 1 | 0 | 0 | 0 |
5 | Ashton Pumper | 0 | 0 | 0 | 0 | 0 |
7 | Ty Frank | 0 | 0 | 0 | 6 | 0 |
8 | Carter Simon | 0 | 0 | 0 | 0 | 0 |
9 | Michael Steward | 0 | 1 | 0 | 0 | 0 |
11 | Jake Geiger | 0 | 2 | 0 | 0 | 0 |
12 | Kam Kaiser | 3 | 0 | 0 | 2 | 0 |
13 | Will Cashin | 1 | 1 | 0 | 5 | 0 |
14 | Charlie Becker | 0 | 0 | 0 | 0 | 0 |
16 | Andrew Winter | 0 | 0 | 0 | 0 | 0 |
17 | Sam Boardman | 0 | 0 | 0 | 0 | 0 |
19 | Christian Whiteman | 0 | 0 | 0 | 0 | 0 |
20 | Cayden Monson | 1 | 2 | 0 | 2 | 1 |
21 | Griffin Kennelly | 0 | 0 | 0 | 0 | 0 |
22 | Oliver Benjamin | 0 | 0 | 0 | 0 | 0 |
24 | Cooper Rand | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 8 | - | 19 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Max Frank | 51:00 | 28 | 28 | WIN |
Totals: | 51:00 | 28 | 28 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NFIELD - Monson Goal (even strength) (Cashin) 16:32; NFIELD - Cashin Goal (even strength) (Steward, Monson) 16:54. Penalties: Frank, NFIELD (Interference, Minor, 2.0 min) 0:54; Frank, NFIELD (Cross-Checking, Minor, 2.0 min) 5:08; Tomminello, R CJM (Slashing, Minor, 2.0 min) 9:07. Goalie Changes: None.
2nd Period -- Scoring: NFIELD - Kaiser Goal (even strength) (Riley, Geiger) 11:02. Penalties: Monson, NFIELD (Slashing, Minor, 2.0 min) 12:38; Fevold, R CJM (Elbowing, Minor, 2.0 min) 14:11; Frank, NFIELD (Interference, Minor, 2.0 min) 16:32. Goalie Changes: None.
3rd Period -- Scoring: NFIELD - Kaiser Goal (power play) (Geiger, Monson) 3:06; NFIELD - Kaiser Goal (power play) (Geiger) 9:11. Penalties: Tomminello, R CJM (Cross-Checking, Minor, 2.0 min) 2:12; Sutton, R CJM (Cross-Checking, Minor, 2.0 min) 6:10; Kaiser, NFIELD (Interference, Minor, 2.0 min) 6:10; Fevold, R CJM (Roughing, Minor, 2.0 min) 7:33; Geiger, NFIELD (Holding, Minor, 2.0 min) 14:32; Cashin, NFIELD (Head Contact, Major, 5 min) 14:50; Sutton, R CJM (Head Contact, Minor, 2.0 min) 16:00; Geiger, NFIELD (Hooking, Minor, 2.0 min) 16:58. Goalie Changes: None.