1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Elk River/Zimmerman | 0 | 1 | 0 | 1 | |
Coon Rapids | 0 | 4 | 1 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Elk River/Zimmerman | 25 | 17 | 20 | 62 |
Coon Rapids | 9 | 9 | 9 | 27 |
Team | PP | PIM |
---|---|---|
Elk River/Zimmerman | 0-6 | 6 |
Coon Rapids | 1-1 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
13:53 | Coon Rapids | Roan Bresnahan: Interference - Minor (2:00) | |
15:46 | Coon Rapids | Zach Novak: High-Sticking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:15 | Elk River/Zimmerman |
Kole Mears (C)
Goal (even strength)
Assists: Braden Hansberger (C) , Cooper Anderson (C) |
ELKRVR 1 - CNRPDS 0 |
8:09 | Coon Rapids |
Tyler Barsness
Goal (power play)
Assists: Roan Bresnahan , Will Wagner |
ELKRVR 1 - CNRPDS 1 |
10:22 | Coon Rapids |
Trenton Thiesen
Goal (even strength)
Assists: Tyler Barsness , Nolan Hazelwood |
ELKRVR 1 - CNRPDS 2 |
11:12 | Coon Rapids |
Cayden Alphin
Goal (even strength)
Assists: Roan Bresnahan , Eli Boden |
ELKRVR 1 - CNRPDS 3 |
14:55 | Coon Rapids |
Nolan Hazelwood
Goal (short handed)
Assists: Jack Engberg , Cayden Alphin |
ELKRVR 1 - CNRPDS 4 |
Time | Team | Penalty Detail | |
6:15 | Coon Rapids | Zach Novak: Tripping - Zero Minute (0:00) | |
7:45 | Elk River/Zimmerman | Dylan Peterson: Roughing - Minor (2:00) | |
9:23 | Coon Rapids | Zach Novak: Tripping - Minor (2:00) | |
9:23 | Elk River/Zimmerman | Cooper Anderson (C): Unsportsmanlike Conduct - Minor (2:00) | |
10:22 | Elk River/Zimmerman | Mason Tell: Cross-Checking - Minor (2:00) | |
13:41 | Coon Rapids | Tyler Barsness: Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:33 | Coon Rapids |
Roan Bresnahan
Goal (short handed)
Assists: Cayden Alphin , Jack Engberg |
ELKRVR 1 - CNRPDS 5 |
Time | Team | Penalty Detail | |
3:53 | Coon Rapids | Zach Novak: Roughing - Minor (2:00) | |
5:18 | Coon Rapids | Tanden Bush: Cross-Checking - Minor (2:00) | |
11:33 | Coon Rapids | Luke Rising: Head Contact - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Connor Kerber | 0 | 0 | -1 | 0 | 0 |
3 | Hayden Jasper | 0 | 0 | -1 | 0 | 0 |
4 | Mason Tell | 0 | 0 | -1 | 2 | 0 |
6 | Luke Patraw | 0 | 0 | 0 | 0 | 0 |
7 | Cooper Anderson (C) | 0 | 1 | -1 | 2 | 0 |
8 | Dylan Peterson | 0 | 0 | -1 | 2 | 0 |
9 | Preston Holmes | 0 | 0 | -2 | 0 | 0 |
10 | Braden Hansberger (C) | 0 | 1 | -2 | 0 | 0 |
11 | Kole Mears (C) | 1 | 0 | -2 | 0 | 0 |
13 | Daniel Babcock | 0 | 0 | 0 | 0 | 0 |
15 | Jake Christian | 0 | 0 | -1 | 0 | 0 |
16 | Tristan Kriech | 0 | 0 | 0 | 0 | 0 |
17 | Andrew Sweet | 0 | 0 | 0 | 0 | 0 |
18 | Gavin Sperling | 0 | 0 | -1 | 0 | 0 |
20 | Joey Kotzian | 0 | 0 | 0 | 0 | 0 |
21 | Tommy Olson | 0 | 0 | 0 | 0 | 0 |
22 | Austin St. Clair | 0 | 0 | 0 | 0 | 0 |
25 | Easton Johnson | 0 | 0 | -1 | 0 | 0 |
Totals: | 1 | 2 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Gavin Greniuk | 51:00 | 27 | 22 | LOSS |
Totals: | 51:00 | 27 | 22 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Ben Kish | 0 | 0 | 0 | 0 | 0 |
3 | Sam Bordner | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Clark | 0 | 0 | 0 | 0 | 0 |
5 | Eli Boden | 0 | 1 | 0 | 0 | 0 |
6 | Dylan Bushy | 0 | 0 | 0 | 0 | 0 |
7 | Tanden Bush | 0 | 0 | 0 | 2 | 0 |
8 | Roan Bresnahan | 1 | 2 | 0 | 2 | 0 |
10 | Austin Adams | 0 | 0 | 0 | 0 | 0 |
11 | Cayden Alphin | 1 | 2 | 0 | 0 | 0 |
12 | Nolan Hazelwood | 1 | 1 | 0 | 0 | 0 |
13 | Luke Rising | 0 | 0 | 0 | 2 | 0 |
14 | Zach Novak | 0 | 0 | 0 | 6 | 0 |
15 | Matt Stalboerger | 0 | 0 | 0 | 0 | 0 |
16 | Jack Engberg | 0 | 2 | 0 | 0 | 0 |
17 | Levi McCullough | 0 | 0 | 0 | 0 | 0 |
18 | Jackson Barsness | 0 | 0 | 0 | 0 | 0 |
19 | Tyler Barsness | 1 | 1 | 0 | 2 | 0 |
20 | Tristan Golen | 0 | 0 | 0 | 0 | 0 |
22 | Trenton Thiesen | 1 | 0 | 0 | 0 | 1 |
30 | Will Wagner | 0 | 1 | 0 | 0 | 0 |
31 | Calvin Schnabel | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 10 | - | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Will Wagner | 51:00 | 62 | 61 | WIN |
32 | Zach Bushy | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 62 | 61 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Bresnahan, CNRPDS (Interference, Minor, 2.0 min) 13:53; Novak, CNRPDS (High-Sticking, Minor, 2.0 min) 15:46. Goalie Changes: None.
2nd Period -- Scoring: ELKRVR - Mears (C) Goal (even strength) (Hansberger (C), Anderson (C)) 6:15; CNRPDS - Barsness Goal (power play) (Bresnahan, Wagner) 8:09; CNRPDS - Thiesen Goal (even strength) (Barsness, Hazelwood) 10:22; CNRPDS - Alphin Goal (even strength) (Bresnahan, Boden) 11:12; CNRPDS - Hazelwood Goal (short handed) (Engberg, Alphin) 14:55. Penalties: Novak, CNRPDS (Tripping, Zero Minute, 0 min) 6:15; Peterson, ELKRVR (Roughing, Minor, 2.0 min) 7:45; Novak, CNRPDS (Tripping, Minor, 2.0 min) 9:23; Anderson (C), ELKRVR (Unsportsmanlike Conduct, Minor, 2.0 min) 9:23; Tell, ELKRVR (Cross-Checking, Minor, 2.0 min) 10:22; Barsness, CNRPDS (Cross-Checking, Minor, 2.0 min) 13:41. Goalie Changes: None.
3rd Period -- Scoring: CNRPDS - Bresnahan Goal (short handed) (Alphin, Engberg) 12:33. Penalties: Novak, CNRPDS (Roughing, Minor, 2.0 min) 3:53; Bush, CNRPDS (Cross-Checking, Minor, 2.0 min) 5:18; Rising, CNRPDS (Head Contact, Minor, 2.0 min) 11:33. Goalie Changes: None.