1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Bloomington Kennedy | 0 | 1 | 1 | 2 | |
St. Paul Highland Park | 0 | 1 | 2 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Bloomington Kennedy | 7 | 8 | 9 | 24 |
St. Paul Highland Park | 8 | 8 | 12 | 28 |
Team | PP | PIM |
---|---|---|
Bloomington Kennedy | 0-1 | 10 |
St. Paul Highland Park | 1-5 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
12:09 | Bloomington Kennedy | Parker Renstrom: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:45 | St. Paul Highland Park |
Benny Waud
Goal (even strength)
Assists: Charlie Eischens , Emmett Eischens |
KENNDY 0 - SPHPRK 1 |
15:30 | Bloomington Kennedy |
Rocky Carlson
Goal (even strength)
Assists: Mason Biermaier , Zander Karow |
KENNDY 1 - SPHPRK 1 |
Time | Team | Penalty Detail | |
2:34 | Bloomington Kennedy | Calvin Danielson: Tripping - Minor (2:00) | |
4:10 | Bloomington Kennedy | JD Coady: Tripping - Minor (2:00) | |
5:20 | St. Paul Highland Park | Mustafa Ahmadad: Tripping - Minor (2:00) | |
13:36 | Bloomington Kennedy | Mason Biermaier: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:38 | St. Paul Highland Park |
Mark Whaley
Goal (even strength)
Assists: Charlie Eischens , Myles Tilsen |
KENNDY 1 - SPHPRK 2 |
9:03 | Bloomington Kennedy |
David Wurst
Goal (even strength)
Assists: Nate Vodovnik |
KENNDY 2 - SPHPRK 2 |
11:42 | St. Paul Highland Park |
Mark Whaley
Goal (power play)
Assists: Oscar Andestic , Tommy Rust |
KENNDY 2 - SPHPRK 3 |
Time | Team | Penalty Detail | |
10:04 | Bloomington Kennedy | Clayton Deutsch: Roughing - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Isaac Syjamaki | 0 | 0 | 0 | 0 | 0 |
3 | Nick Manning | 0 | 0 | 0 | 0 | 0 |
5 | Rocky Carlson | 1 | 0 | 0 | 0 | 0 |
6 | Thomas Fuller | 0 | 0 | 0 | 0 | 0 |
9 | Calvin Danielson | 0 | 0 | 0 | 2 | 0 |
10 | Nick Poppenhagen | 0 | 0 | 0 | 0 | 0 |
12 | Nate Vodovnik | 0 | 1 | 0 | 0 | 0 |
13 | Clayton Deutsch | 0 | 0 | 0 | 2 | 0 |
14 | Zander Karow | 0 | 1 | 0 | 0 | 0 |
16 | Noah Thornburg | 0 | 0 | 0 | 0 | 0 |
20 | Parker Renstrom | 0 | 0 | 0 | 2 | 0 |
22 | Mason Biermaier | 0 | 1 | 0 | 2 | 0 |
23 | JD Coady | 0 | 0 | 0 | 2 | 0 |
24 | Brennan Keaveny | 0 | 0 | 0 | 0 | 0 |
27 | David Wurst | 1 | 0 | 0 | 0 | 0 |
28 | Ryan Butala | 0 | 0 | 0 | 0 | 0 |
31 | Tony Perkins | 0 | 0 | 0 | 0 | 0 |
34 | Marvin Miller | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Dom Walton | 51:00 | 28 | 25 | LOSS |
Totals: | 51:00 | 28 | 25 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Parks McCloskey | 0 | 0 | 0 | 0 | 0 |
4 | Tommy Rust | 0 | 1 | 0 | 0 | 0 |
6 | Mustafa Ahmadad | 0 | 0 | 0 | 2 | 0 |
9 | Emmett Eischens | 0 | 1 | 0 | 0 | 0 |
10 | Thomas Bradford | 0 | 0 | 0 | 0 | 0 |
11 | Oscar Andestic | 0 | 1 | 0 | 0 | 0 |
12 | Benny Waud | 1 | 0 | 0 | 0 | 0 |
14 | Caden Malek | 0 | 0 | 0 | 0 | 0 |
17 | Mark Whaley | 2 | 0 | 0 | 0 | 1 |
18 | Charlie Eischens | 0 | 2 | 0 | 0 | 0 |
21 | Jayden Lindstrom | 0 | 0 | 0 | 0 | 0 |
24 | Myles Tilsen | 0 | 1 | 0 | 0 | 0 |
25 | Luke Karvonnen | 0 | 0 | 0 | 0 | 0 |
27 | Eamon Winkleman | 0 | 0 | 0 | 0 | 0 |
28 | Will Warner | 0 | 0 | 0 | 0 | 0 |
54 | Isaac Johnson | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 6 | - | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Calum Axelson | 51:00 | 24 | 22 | WIN |
Totals: | 51:00 | 24 | 22 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Renstrom, KENNDY (Tripping, Minor, 2.0 min) 12:09. Goalie Changes: None.
2nd Period -- Scoring: SPHPRK - Waud Goal (even strength) (Eischens, Eischens) 10:45; KENNDY - Carlson Goal (even strength) (Biermaier, Karow) 15:30. Penalties: Danielson, KENNDY (Tripping, Minor, 2.0 min) 2:34; Coady, KENNDY (Tripping, Minor, 2.0 min) 4:10; Ahmadad, SPHPRK (Tripping, Minor, 2.0 min) 5:20; Biermaier, KENNDY (Tripping, Minor, 2.0 min) 13:36. Goalie Changes: None.
3rd Period -- Scoring: SPHPRK - Whaley Goal (even strength) (Eischens, Tilsen) 7:38; KENNDY - Wurst Goal (even strength) (Vodovnik) 9:03; SPHPRK - Whaley Goal (power play) (Andestic, Rust) 11:42. Penalties: Deutsch, KENNDY (Roughing, Minor, 2.0 min) 10:04. Goalie Changes: None.