1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Northern Edge | 0 | 1 | 0 | 1 | |
Pine City Area | 2 | 1 | 2 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Northern Edge | 12 | 7 | 3 | 22 |
Pine City Area | 10 | 11 | 8 | 29 |
Team | PP | PIM |
---|---|---|
Northern Edge | 0-3 | 10 |
Pine City Area | 2-4 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:05 | Pine City Area |
Ryder Youngbauer
Goal (power play)
|
N EDGE 0 - PNCITY 1 |
12:31 | Pine City Area |
Seth Linnell
Goal (even strength)
Assists: Mason Mikyska |
N EDGE 0 - PNCITY 2 |
Time | Team | Penalty Detail | |
7:54 | Pine City Area | Seth Linnell: Tripping - Minor (2:00) | |
10:21 | Northern Edge | Carsen Thorson: Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:57 | Pine City Area |
Seth Linnell
Goal (power play)
Assists: Mason Mikyska |
N EDGE 0 - PNCITY 3 |
8:17 | Northern Edge |
Alex Langevin
Goal (even strength)
|
N EDGE 1 - PNCITY 3 |
Time | Team | Penalty Detail | |
1:02 | Northern Edge | Loghan Croal: Hooking - Minor (2:00) | |
3:18 | Northern Edge | Carsen Thorson: Cross-Checking - Minor (2:00) | |
4:29 | Pine City Area | Seth Linnell: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:55 | Pine City Area |
Jarred Juhl
Goal (even strength)
|
N EDGE 1 - PNCITY 4 |
3:06 | Pine City Area |
Mason Mikyska
Goal (even strength)
|
N EDGE 1 - PNCITY 5 |
Time | Team | Penalty Detail | |
14:26 | Pine City Area | Jarred Juhl: Roughing - Minor (2:00) | |
14:26 | Northern Edge | Christian MacMillan: Roughing - Minor (2:00) | |
15:24 | Pine City Area | Brent Keeney: Elbowing - Minor (2:00) | |
16:26 | Northern Edge | Luke Opdahl: Cross-Checking - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
10 | Joshua Iverson | 0 | 0 | 0 | 0 | 0 |
4 | Aaron Smith | 0 | 0 | 0 | 0 | 0 |
8 | Cam Husby | 0 | 0 | 0 | 0 | 0 |
9 | Tyler Iacono | 0 | 0 | 0 | 0 | 0 |
3 | Ben Baumgardt | 0 | 0 | 0 | 0 | 0 |
7 | Owen Dubois | 0 | 0 | 0 | 0 | 0 |
28 | Isaiah Stokes | 0 | 0 | 0 | 0 | 0 |
18 | Gavin Reintjes | 0 | 0 | 0 | 0 | 0 |
27 | Isaiah Scarborough | 0 | 0 | 0 | 0 | 0 |
33 | Carsen Thorson | 0 | 0 | 0 | 4 | 0 |
13 | Alex Langevin | 1 | 0 | 0 | 0 | 0 |
6 | Loghan Croal | 0 | 0 | 0 | 2 | 0 |
5 | Jayden Becklin | 0 | 0 | 0 | 0 | 0 |
21 | Trever Ripley | 0 | 0 | 0 | 0 | 0 |
22 | Weston Sabby | 0 | 0 | 0 | 0 | 0 |
15 | Christian MacMillan | 0 | 0 | 0 | 2 | 0 |
35 | Brady Verdon | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Carsen Thorson | 51:00 | 29 | 24 | LOSS |
Totals: | 51:00 | 29 | 24 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Cody Klein | 0 | 0 | 0 | 0 | 0 |
5 | McCoy Leger | 0 | 0 | 0 | 0 | 0 |
6 | Brent Keeney | 0 | 0 | 0 | 2 | 0 |
7 | Jimmy Lindblom | 0 | 0 | 0 | 0 | 0 |
8 | Mason Rydberg | 0 | 0 | 0 | 0 | 0 |
9 | Hunter Danielson | 0 | 0 | 0 | 0 | 0 |
11 | Mason Mikyska | 1 | 2 | 0 | 0 | 0 |
12 | McCall Leger | 0 | 0 | 0 | 0 | 0 |
14 | Hunter Haug | 0 | 0 | 0 | 0 | 0 |
15 | Kody Schuno | 0 | 0 | 0 | 0 | 0 |
17 | Seth Linnell | 2 | 0 | 0 | 4 | 1 |
20 | Andrew Thole | 0 | 0 | 0 | 0 | 0 |
21 | Ryder Youngbauer | 1 | 0 | 0 | 0 | 0 |
22 | Aidan Welch | 0 | 0 | 0 | 0 | 0 |
25 | Jarred Juhl | 1 | 0 | 0 | 2 | 0 |
25 | Landon Martfeld | 0 | 0 | 0 | 0 | 0 |
28 | Nick Sinn | 0 | 0 | 0 | 0 | 0 |
34 | Trysten Thurman | 0 | 0 | 0 | 0 | 0 |
43 | Gavin Broz | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 2 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Mason Olson | 51:00 | 22 | 21 | WIN |
Totals: | 51:00 | 22 | 21 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: PNCITY - Youngbauer Goal (power play) 12:05; PNCITY - Linnell Goal (even strength) (Mikyska) 12:31. Penalties: Linnell, PNCITY (Tripping, Minor, 2.0 min) 7:54; Thorson, N EDGE (Cross-Checking, Minor, 2.0 min) 10:21. Goalie Changes: None.
2nd Period -- Scoring: PNCITY - Linnell Goal (power play) (Mikyska) 3:57; N EDGE - Langevin Goal (even strength) 8:17. Penalties: Croal, N EDGE (Hooking, Minor, 2.0 min) 1:02; Thorson, N EDGE (Cross-Checking, Minor, 2.0 min) 3:18; Linnell, PNCITY (Tripping, Minor, 2.0 min) 4:29. Goalie Changes: None.
3rd Period -- Scoring: PNCITY - Juhl Goal (even strength) 2:55; PNCITY - Mikyska Goal (even strength) 3:06. Penalties: Juhl, PNCITY (Roughing, Minor, 2.0 min) 14:26; MacMillan, N EDGE (Roughing, Minor, 2.0 min) 14:26; Keeney, PNCITY (Elbowing, Minor, 2.0 min) 15:24; Opdahl, N EDGE (Cross-Checking, Minor, 2.0 min) 16:26. Goalie Changes: None.