1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Cambridge-Isanti | 1 | 1 | 4 | 6 | |
Princeton | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cambridge-Isanti | 16 | 8 | 6 | 30 |
Princeton | 6 | 11 | 7 | 24 |
Team | PP | PIM |
---|---|---|
Cambridge-Isanti | 1-3 | 8 |
Princeton | 1-4 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:11 | Cambridge-Isanti |
Wyatt Lindell
Goal (even strength)
Assists: Trey Green , Andrew Aljets |
CMBRDG 1 - PRNCTN 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:33 | Cambridge-Isanti |
Andrew Aljets
Goal (even strength)
Assists: Jake Brown , Seth Terhell |
CMBRDG 2 - PRNCTN 0 |
10:26 | Princeton |
Eli Gibbs
Goal (power play)
Assists: Brody Kok , Eli Christopher |
CMBRDG 2 - PRNCTN 1 |
Time | Team | Penalty Detail | |
1:06 | Cambridge-Isanti | Wyatt Nutt: Cross-Checking - Minor (2:00) | |
3:37 | Princeton | Tim Donnay: Hooking - Minor (2:00) | |
9:51 | Cambridge-Isanti | Peyton Andrews: Slashing - Minor (2:00) | |
11:40 | Princeton | Tim Donnay: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:16 | Cambridge-Isanti |
Jaxon Jones
Goal (short handed)
|
CMBRDG 3 - PRNCTN 1 |
3:33 | Cambridge-Isanti |
Ethan Boughton
Goal (even strength)
Assists: Will O'Donovan |
CMBRDG 4 - PRNCTN 1 |
12:16 | Cambridge-Isanti |
Finn Overby
Goal (even strength)
Assists: Seth Terhell |
CMBRDG 5 - PRNCTN 1 |
15:31 | Cambridge-Isanti |
Seth Terhell
Goal (power play)
Assists: Finn Overby , Will O'Donovan |
CMBRDG 6 - PRNCTN 1 |
Time | Team | Penalty Detail | |
1:00 | Cambridge-Isanti | Luke Pierson: Roughing - Minor (2:00) | |
9:38 | Cambridge-Isanti | Andrew Aljets: Roughing - Minor (2:00) | |
14:03 | Princeton | Jake Baumann: Roughing - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Jakob Olson | 0 | 0 | 0 | 0 | 0 |
3 | Wyatt Lindell | 1 | 0 | 0 | 0 | 0 |
4 | Josh Bauer | 0 | 0 | 0 | 0 | 0 |
6 | Marshall Block | 0 | 0 | 0 | 0 | 0 |
7 | Wyatt Nutt | 0 | 0 | 0 | 2 | 0 |
8 | Ethan Boughton | 1 | 0 | 0 | 0 | 0 |
9 | Nate Hanson | 0 | 0 | 0 | 0 | 0 |
10 | Jake Brown | 0 | 1 | 0 | 0 | 0 |
11 | Seth Terhell | 1 | 2 | 0 | 0 | 0 |
12 | Cadyn Hallberg | 0 | 0 | 0 | 0 | 0 |
13 | Travis Rasche | 0 | 0 | 0 | 0 | 0 |
15 | Trey Green | 0 | 1 | 0 | 0 | 0 |
16 | Kaden Schibilla | 0 | 0 | 0 | 0 | 0 |
17 | Finn Overby | 1 | 1 | 0 | 0 | 0 |
18 | Mason Lundberg | 0 | 0 | 0 | 0 | 0 |
19 | Gordy Lawson | 0 | 0 | 0 | 0 | 0 |
20 | Will O'Donovan | 0 | 2 | 0 | 0 | 0 |
21 | Tanner Johnson | 0 | 0 | 0 | 0 | 0 |
22 | Logan Westman | 0 | 0 | 0 | 0 | 0 |
23 | Nolan Wotachek | 0 | 0 | 0 | 0 | 0 |
24 | Jaxon Jones | 1 | 0 | 0 | 0 | 0 |
26 | Braxton Ziebarth | 0 | 0 | 0 | 0 | 0 |
27 | Andrew Aljets | 1 | 1 | 0 | 2 | 1 |
28 | J.D. Foster | 0 | 0 | 0 | 0 | 0 |
29 | Luke Pierson | 0 | 0 | 0 | 2 | 0 |
32 | Magnus Lillemo | 0 | 0 | 0 | 0 | 0 |
39 | Caden Chesla | 0 | 0 | 0 | 0 | 0 |
41 | Alexander Pope | 0 | 0 | 0 | 0 | 0 |
Totals: | 6 | 8 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Jaxon Sibell | 51:00 | 24 | 23 | WIN |
Totals: | 51:00 | 24 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Eli Christopher | 0 | 1 | 0 | 0 | 0 |
3 | Cole Elton | 0 | 0 | 0 | 0 | 0 |
5 | Jake Patnode | 0 | 0 | 0 | 0 | 0 |
6 | Alex Miller | 0 | 0 | 0 | 0 | 0 |
7 | Preston Senne | 0 | 0 | 0 | 0 | 0 |
9 | Chase Grant | 0 | 0 | 0 | 0 | 0 |
11 | Jake Baumann | 0 | 0 | 0 | 2 | 0 |
12 | Braidon Aune | 0 | 0 | 0 | 0 | 0 |
13 | Eli Gibbs | 1 | 0 | 0 | 0 | 0 |
14 | Gavin Skarohlid | 0 | 0 | 0 | 0 | 0 |
15 | Jaeger Wood | 0 | 0 | 0 | 0 | 0 |
16 | Gabe Nichols | 0 | 0 | 0 | 0 | 0 |
17 | Dalton Wille | 0 | 0 | 0 | 0 | 0 |
19 | Luke Dufner | 0 | 0 | 0 | 0 | 0 |
20 | Justin Nelson | 0 | 0 | 0 | 0 | 0 |
24 | Jack Stenslie | 0 | 0 | 0 | 0 | 0 |
26 | Niko Bratulich | 0 | 0 | 0 | 0 | 0 |
27 | Tim Donnay | 0 | 0 | 0 | 4 | 0 |
34 | Brody Kok | 0 | 1 | 0 | 0 | 0 |
39 | Levi Nelson | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Ben Nelson | 51:00 | 30 | 24 | LOSS |
Totals: | 51:00 | 30 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CMBRDG - Lindell Goal (even strength) (Green, Aljets) 14:11. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: CMBRDG - Aljets Goal (even strength) (Brown, Terhell) 3:33; PRNCTN - Gibbs Goal (power play) (Kok, Christopher) 10:26. Penalties: Nutt, CMBRDG (Cross-Checking, Minor, 2.0 min) 1:06; Donnay, PRNCTN (Hooking, Minor, 2.0 min) 3:37; Andrews, CMBRDG (Slashing, Minor, 2.0 min) 9:51; Donnay, PRNCTN (Tripping, Minor, 2.0 min) 11:40. Goalie Changes: None.
3rd Period -- Scoring: CMBRDG - Jones Goal (short handed) 2:16; CMBRDG - Boughton Goal (even strength) (O'Donovan) 3:33; CMBRDG - Overby Goal (even strength) (Terhell) 12:16; CMBRDG - Terhell Goal (power play) (Overby, O'Donovan) 15:31. Penalties: Pierson, CMBRDG (Roughing, Minor, 2.0 min) 1:00; Aljets, CMBRDG (Roughing, Minor, 2.0 min) 9:38; Baumann, PRNCTN (Roughing, Minor, 2.0 min) 14:03. Goalie Changes: None.