1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Northern Lakes | 1 | 2 | 1 | 4 | |
Princeton | 3 | 2 | 2 | 7 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Northern Lakes | 11 | 10 | 18 | 39 |
Princeton | 12 | 12 | 11 | 35 |
Team | PP | PIM |
---|---|---|
Northern Lakes | 0-2 | 6 |
Princeton | 0-3 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:24 | Northern Lakes |
Taylor Berg
Goal (even strength)
Assists: Colton Craig |
NoLKS 1 - PRNCTN 0 |
9:21 | Princeton |
Jake Patnode
Goal (even strength)
Assists: Dalton Wille , Jack Stenslie |
NoLKS 1 - PRNCTN 1 |
10:13 | Princeton |
Jaeger Wood
Goal (even strength)
Assists: Eli Christopher |
NoLKS 1 - PRNCTN 2 |
12:34 | Princeton |
Jake Patnode
Goal (even strength)
Assists: Dalton Wille , Jake Baumann |
NoLKS 1 - PRNCTN 3 |
Time | Team | Penalty Detail | |
14:22 | Princeton | Niko Bratulich: Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:16 | Northern Lakes |
Logan Verville
Goal (even strength)
Assists: Isaac Peterson , Jamison St. Clair |
NoLKS 2 - PRNCTN 3 |
3:56 | Princeton |
Jake Baumann
Goal (even strength)
|
NoLKS 2 - PRNCTN 4 |
6:12 | Princeton |
Dalton Wille
Goal (even strength)
Assists: Jake Baumann |
NoLKS 2 - PRNCTN 5 |
8:10 | Northern Lakes |
Taylor Berg
Goal (short handed)
Assists: Tyler Seeling |
NoLKS 3 - PRNCTN 5 |
Time | Team | Penalty Detail | |
7:56 | Northern Lakes | Andrew Villarreal: Cross-Checking - Minor (2:00) | |
14:29 | Northern Lakes | Andrew Villarreal: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:24 | Princeton |
Jaeger Wood
Goal (even strength)
Assists: Tim Donnay |
NoLKS 3 - PRNCTN 6 |
11:03 | Northern Lakes |
Jamison St. Clair
Goal (even strength)
|
NoLKS 4 - PRNCTN 6 |
14:58 | Princeton |
Jake Baumann
Goal (even strength)
Assists: Dalton Wille |
NoLKS 4 - PRNCTN 7 |
Time | Team | Penalty Detail | |
2:58 | Princeton | Eli Gibbs: Holding - Minor (2:00) | |
7:23 | Northern Lakes | Colton Craig: Slashing - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Cade Bendigo | 0 | 0 | 0 | 0 | 0 |
3 | Jared Bushman | 0 | 0 | 0 | 0 | 0 |
4 | Colby Andersen | 0 | 0 | 0 | 0 | 0 |
5 | Taylor Berg | 2 | 0 | 0 | 0 | 0 |
6 | Tyler Nybakken | 0 | 0 | 0 | 0 | 0 |
7 | Jamison St. Clair | 1 | 1 | 0 | 0 | 0 |
9 | Tyler Seeling | 0 | 1 | 0 | 0 | 0 |
10 | Zach Ehnstrom | 0 | 0 | 0 | 0 | 0 |
13 | Anthony Armstrong | 0 | 0 | 0 | 0 | 0 |
14 | Cullen Kratochvil | 0 | 0 | 0 | 0 | 0 |
15 | Colton Craig | 0 | 1 | 0 | 2 | 0 |
16 | Malakai McLaughlin | 0 | 0 | 0 | 0 | 0 |
17 | Logan Verville | 1 | 0 | 0 | 0 | 0 |
18 | Randy Pappenfuss | 0 | 0 | 0 | 0 | 0 |
19 | Caden Nelson | 0 | 0 | 0 | 0 | 0 |
21 | Darby Boelter | 0 | 0 | 0 | 0 | 0 |
22 | Christian Crutcher | 0 | 0 | 0 | 0 | 0 |
23 | Colbe Severson | 0 | 0 | 0 | 0 | 0 |
25 | Quady Bernu | 0 | 0 | 0 | 0 | 0 |
27 | Nick Brunkhorst | 0 | 0 | 0 | 0 | 0 |
28 | Ethan Thomas | 0 | 0 | 0 | 0 | 0 |
29 | Isaac Peterson | 0 | 1 | 0 | 0 | 0 |
34 | Andrew Villarreal | 0 | 0 | 0 | 4 | 0 |
Totals: | 4 | 4 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Ethan Kunz | 23:12 | 14 | 9 | LOSS |
35 | Nigel DeSanto | 27:48 | 21 | 19 | 0 |
Totals: | 51:00 | 35 | 28 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Eli Christopher | 0 | 1 | 0 | 0 | 0 |
3 | Cole Elton | 0 | 0 | 0 | 0 | 0 |
5 | Jake Patnode | 2 | 0 | 0 | 0 | 0 |
6 | Alex Miller | 0 | 0 | 0 | 0 | 0 |
7 | Preston Senne | 0 | 0 | 0 | 0 | 0 |
9 | Chase Grant | 0 | 0 | 0 | 0 | 0 |
11 | Jake Baumann | 2 | 2 | 0 | 0 | 0 |
12 | Braidon Aune | 0 | 0 | 0 | 0 | 0 |
13 | Eli Gibbs | 0 | 0 | 0 | 2 | 0 |
14 | Gavin Skarohlid | 0 | 0 | 0 | 0 | 0 |
15 | Jaeger Wood | 2 | 0 | 0 | 0 | 0 |
16 | Gabe Nichols | 0 | 0 | 0 | 0 | 0 |
17 | Dalton Wille | 1 | 3 | 0 | 0 | 1 |
19 | Luke Dufner | 0 | 0 | 0 | 0 | 0 |
20 | Justin Nelson | 0 | 0 | 0 | 0 | 0 |
24 | Jack Stenslie | 0 | 1 | 0 | 0 | 0 |
26 | Niko Bratulich | 0 | 0 | 0 | 2 | 0 |
27 | Tim Donnay | 0 | 1 | 0 | 0 | 0 |
34 | Brody Kok | 0 | 0 | 0 | 0 | 0 |
39 | Levi Nelson | 0 | 0 | 0 | 0 | 0 |
Totals: | 7 | 8 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Ben Nelson | 51:00 | 39 | 35 | WIN |
Totals: | 51:00 | 39 | 35 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NoLKS - Berg Goal (even strength) (Craig) 8:24; PRNCTN - Patnode Goal (even strength) (Wille, Stenslie) 9:21; PRNCTN - Wood Goal (even strength) (Christopher) 10:13; PRNCTN - Patnode Goal (even strength) (Wille, Baumann) 12:34. Penalties: Bratulich, PRNCTN (Holding, Minor, 2.0 min) 14:22. Goalie Changes: None.
2nd Period -- Scoring: NoLKS - Verville Goal (even strength) (Peterson, St. Clair) 2:16; PRNCTN - Baumann Goal (even strength) 3:56; PRNCTN - Wille Goal (even strength) (Baumann) 6:12; NoLKS - Berg Goal (short handed) (Seeling) 8:10. Penalties: Villarreal, NoLKS (Cross-Checking, Minor, 2.0 min) 7:56; Villarreal, NoLKS (Hooking, Minor, 2.0 min) 14:29. Goalie Changes: DeSanto, NoLKS 6:12.
3rd Period -- Scoring: PRNCTN - Wood Goal (even strength) (Donnay) 0:24; NoLKS - St. Clair Goal (even strength) 11:03; PRNCTN - Baumann Goal (even strength) (Wille) 14:58. Penalties: Gibbs, PRNCTN (Holding, Minor, 2.0 min) 2:58; Craig, NoLKS (Slashing, Minor, 2.0 min) 7:23. Goalie Changes: None.