1 | 2 | 3 | T | ||
---|---|---|---|---|---|
River Lakes | 1 | 1 | 4 | 6 | |
Wadena-Deer Creek | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
River Lakes | 13 | 11 | 14 | 38 |
Wadena-Deer Creek | 14 | 4 | 9 | 27 |
Team | PP | PIM |
---|---|---|
River Lakes | 0-2 | 8 |
Wadena-Deer Creek | 1-4 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:17 | River Lakes |
Matthew Dotzler
Goal (even strength)
|
RVRLKS 1 - WADENA 0 |
Time | Team | Penalty Detail | |
10:40 | Wadena-Deer Creek | Aron Sutherland: Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:53 | Wadena-Deer Creek |
Cole Woods
Goal (power play)
Assists: Austyn Oothoudt , Connor Davis |
RVRLKS 1 - WADENA 1 |
9:08 | River Lakes |
Jacob Philippi
Goal (even strength)
|
RVRLKS 2 - WADENA 1 |
Time | Team | Penalty Detail | |
9:38 | River Lakes | Chase Schulzetenberg: Hooking - Minor (2:00) | |
9:47 | Wadena-Deer Creek | Connor Davis: Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:33 | River Lakes |
Cole Pientka
Goal (even strength)
Assists: Jacob Philippi , Sam Zeiher |
RVRLKS 3 - WADENA 1 |
3:32 | River Lakes |
Bradey Blaschko
Goal (even strength)
Assists: Anthony Fink |
RVRLKS 4 - WADENA 1 |
4:29 | River Lakes |
Cole Pientka
Goal (even strength)
Assists: Chase Schulzetenberg |
RVRLKS 5 - WADENA 1 |
11:29 | River Lakes |
Jacob Philippi
Goal (even strength)
|
RVRLKS 6 - WADENA 1 |
Time | Team | Penalty Detail | |
6:03 | River Lakes | Jacob Philippi: Roughing - Minor (2:00) | |
11:36 | River Lakes | Matthew Dotzler: Hooking - Minor (2:00) | |
11:59 | River Lakes | Joel Sowada: Head Contact - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Joel Sowada | 0 | 0 | 0 | 2 | 0 |
6 | Chase Schulzetenberg | 0 | 1 | 0 | 2 | 0 |
7 | Chase Wright | 0 | 0 | 0 | 0 | 0 |
9 | Mason King | 0 | 0 | 0 | 0 | 0 |
10 | Cole Pientka | 2 | 0 | 0 | 0 | 0 |
14 | Bradey Blaschko | 1 | 0 | 0 | 0 | 0 |
15 | Alex Beumer | 0 | 0 | 0 | 0 | 0 |
16 | Jacob Philippi | 2 | 1 | 0 | 2 | 1 |
17 | Jayden Scheierl | 0 | 0 | 0 | 0 | 0 |
18 | Grant Mayers | 0 | 0 | 0 | 0 | 0 |
21 | Blake Schultz | 0 | 0 | 0 | 0 | 0 |
22 | Parker Rodenwald | 0 | 0 | 0 | 0 | 0 |
25 | Matthew Dotzler | 1 | 0 | 0 | 2 | 0 |
26 | Sam Zeiher | 0 | 1 | 0 | 0 | 0 |
28 | Sam Craft | 0 | 0 | 0 | 0 | 0 |
34 | Gabriel Borgen | 0 | 0 | 0 | 0 | 0 |
39 | Anthony Fink | 0 | 1 | 0 | 0 | 0 |
Totals: | 6 | 4 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Ashton Fischer | 51:00 | 27 | 26 | WIN |
Totals: | 51:00 | 27 | 26 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Nicholas Wright | 0 | 0 | 0 | 0 | 0 |
4 | Aiden Sutherland | 0 | 0 | 0 | 0 | 0 |
5 | Dalton Moyer | 0 | 0 | 0 | 0 | 0 |
6 | Connor Davis | 0 | 1 | 0 | 2 | 0 |
7 | Austyn Oothoudt | 0 | 1 | 0 | 0 | 0 |
8 | Brady Domier | 0 | 0 | 0 | 0 | 0 |
9 | MJ Lunde | 0 | 0 | 0 | 0 | 0 |
10 | Owen Hendershot | 0 | 0 | 0 | 0 | 0 |
11 | Aidan Allred | 0 | 0 | 0 | 0 | 0 |
12 | Cole Berglund | 0 | 0 | 0 | 0 | 0 |
16 | Jaeger Pettit | 0 | 0 | 0 | 0 | 0 |
17 | Evan Lunde | 0 | 0 | 0 | 0 | 0 |
19 | Grant Baron | 0 | 0 | 0 | 0 | 0 |
22 | Jack Koranda | 0 | 0 | 0 | 0 | 0 |
24 | Cole Woods | 1 | 0 | 0 | 0 | 0 |
26 | Aron Sutherland | 0 | 0 | 0 | 2 | 0 |
28 | Eric Benson | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
27 | Gunner Olson | 51:00 | 38 | 32 | LOSS |
Totals: | 51:00 | 38 | 32 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: RVRLKS - Dotzler Goal (even strength) 2:17. Penalties: Sutherland, WADENA (Roughing, Minor, 2.0 min) 10:40. Goalie Changes: None.
2nd Period -- Scoring: WADENA - Woods Goal (power play) (Oothoudt, Davis) 7:53; RVRLKS - Philippi Goal (even strength) 9:08. Penalties: Schulzetenberg, RVRLKS (Hooking, Minor, 2.0 min) 9:38; Davis, WADENA (Cross-Checking, Minor, 2.0 min) 9:47. Goalie Changes: None.
3rd Period -- Scoring: RVRLKS - Pientka Goal (even strength) (Philippi, Zeiher) 1:33; RVRLKS - Blaschko Goal (even strength) (Fink) 3:32; RVRLKS - Pientka Goal (even strength) (Schulzetenberg) 4:29; RVRLKS - Philippi Goal (even strength) 11:29. Penalties: Philippi, RVRLKS (Roughing, Minor, 2.0 min) 6:03; Dotzler, RVRLKS (Hooking, Minor, 2.0 min) 11:36; Sowada, RVRLKS (Head Contact, Minor, 2.0 min) 11:59. Goalie Changes: None.