1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Mankato West | 3 | 1 | 5 | 9 | |
Austin | 2 | 0 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mankato West | 22 | 8 | 25 | 55 |
Austin | 8 | 11 | 4 | 23 |
Team | PP | PIM |
---|---|---|
Mankato West | 3-6 | 16 |
Austin | 0-6 | 18 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:58 | Mankato West |
Gavin Brunmeier
Goal (power play)
Assists: Toby Essay |
MKTO W 1 - AUSTIN 0 |
9:44 | Austin |
Toby Holtz
Goal (even strength)
Assists: Isaac Stromlund |
MKTO W 1 - AUSTIN 1 |
10:32 | Mankato West |
Toby Essay
Goal (even strength)
Assists: Parker Wittenberg |
MKTO W 2 - AUSTIN 1 |
10:44 | Mankato West |
Gavin Brunmeier
Goal (even strength)
Assists: Brady Hatkin |
MKTO W 3 - AUSTIN 1 |
14:27 | Austin |
Cade Morrison
Goal (even strength)
Assists: Gahvin Schaefer , Isaac Stromlund |
MKTO W 3 - AUSTIN 2 |
Time | Team | Penalty Detail | |
1:15 | Austin | Cooper Guttormson: Holding - Minor (2:00) | |
5:29 | Mankato West | Gavin Brunmeier: Roughing - Minor (2:00) | |
5:29 | Austin | Cody Williams: Roughing - Minor (2:00) | |
9:15 | Austin | Gahvin Schaefer: Cross-Checking - Minor (2:00) | |
9:38 | Mankato West | Zach Benson: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:41 | Mankato West |
Brady Hatkin
Goal (even strength)
Assists: Gavin Brunmeier |
MKTO W 4 - AUSTIN 2 |
Time | Team | Penalty Detail | |
3:49 | Mankato West | Hunter Rigdon: Slashing - Minor (2:00) | |
4:54 | Mankato West | Owen Essay: Tripping - Minor (2:00) | |
7:31 | Austin | Casey Davis: Slashing - Minor (2:00) | |
9:13 | Mankato West | Hunter Rigdon: Hooking - Minor (2:00) | |
14:17 | Mankato West | Maddox Langworthy: Elbowing - Minor (2:00) | |
16:32 | Austin | Cody Williams: Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:05 | Mankato West |
Gavin Brunmeier
Goal (power play)
Assists: Zach Benson |
MKTO W 5 - AUSTIN 2 |
5:16 | Mankato West |
Zach Benson
Goal (power play)
Assists: Gavin Brunmeier |
MKTO W 6 - AUSTIN 2 |
5:32 | Austin |
Cooper Guttormson
Goal (even strength)
|
MKTO W 6 - AUSTIN 3 |
7:19 | Mankato West |
Gavin Villagomez
Goal (even strength)
Assists: Owen Essay |
MKTO W 7 - AUSTIN 3 |
14:29 | Mankato West |
Blake Murphy
Goal (even strength)
Assists: Hunter Rigdon |
MKTO W 8 - AUSTIN 3 |
16:15 | Mankato West |
Mason Janzen
Goal (even strength)
Assists: Gavin Villagomez , Blake Murphy |
MKTO W 9 - AUSTIN 3 |
Time | Team | Penalty Detail | |
1:00 | Mankato West | Brady Hatkin: Slashing - Minor (2:00) | |
1:02 | Austin | Dylan Regenschied: Interference - Minor (2:00) | |
4:29 | Austin | Sam Eyre: Tripping - Minor (2:00) | |
6:05 | Mankato West | Derek Stierlen: Hooking - Minor (2:00) | |
6:05 | Austin | Gahvin Schaefer: Holding - Minor (2:00) | |
8:30 | Austin | Cody Williams: Tripping - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Gavin Villagomez | 1 | 1 | 0 | 0 | 0 |
4 | Brody Stedman | 0 | 0 | 0 | 0 | 0 |
6 | Gage Schmidt | 0 | 0 | 0 | 0 | 0 |
7 | Gavin Brunmeier | 3 | 2 | 0 | 2 | 0 |
8 | Braeden Steiert | 0 | 0 | 0 | 0 | 0 |
9 | Hunter Rigdon | 0 | 1 | 0 | 4 | 0 |
10 | Toby Essay | 1 | 1 | 0 | 0 | 0 |
11 | Sam Oltman | 0 | 0 | 0 | 0 | 0 |
12 | Carter Mihm | 0 | 0 | 0 | 0 | 0 |
14 | Parker Wittenberg | 0 | 1 | 0 | 0 | 0 |
15 | Owen Essay | 0 | 1 | 0 | 2 | 0 |
18 | Nick Morgan | 0 | 0 | 0 | 0 | 0 |
19 | Sam O'Neil | 0 | 0 | 0 | 0 | 0 |
20 | Zach Benson | 1 | 1 | 0 | 2 | 0 |
22 | Jaeger Zimmerman | 0 | 0 | 0 | 0 | 0 |
23 | Maddox Langworthy | 0 | 0 | 0 | 2 | 0 |
24 | Derek Stierlen | 0 | 0 | 0 | 2 | 0 |
25 | Blake Murphy | 1 | 1 | 0 | 0 | 0 |
27 | Wes Johnson | 0 | 0 | 0 | 0 | 0 |
28 | Brady Hatkin | 1 | 1 | 0 | 2 | 1 |
30 | Gavin Holmes | 0 | 0 | 0 | 0 | 0 |
39 | Mason Janzen | 1 | 0 | 0 | 0 | 0 |
41 | Blake Como | 0 | 0 | 0 | 0 | 0 |
Totals: | 9 | 10 | - | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Wyatt Lund | 51:00 | 23 | 20 | WIN |
Totals: | 51:00 | 23 | 20 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Casey Davis | 0 | 0 | 0 | 2 | 0 |
4 | Grady Carney | 0 | 0 | 0 | 0 | 0 |
5 | Wyatt Hamlin | 0 | 0 | 0 | 0 | 0 |
7 | Toby Holtz | 1 | 0 | 0 | 0 | 0 |
8 | Cody Williams | 0 | 0 | 0 | 6 | 0 |
11 | Cooper Guttormson | 1 | 0 | 0 | 2 | 0 |
12 | Brad Lagerstdt | 0 | 0 | 0 | 0 | 0 |
13 | Roger Olson | 0 | 0 | 0 | 0 | 0 |
14 | Isaac Stromlund | 0 | 2 | 0 | 0 | 0 |
15 | Isaac Swenson | 0 | 0 | 0 | 0 | 0 |
17 | Gahvin Schaefer | 0 | 1 | 0 | 4 | 0 |
18 | Aidan Pepper | 0 | 0 | 0 | 0 | 0 |
19 | Wyatt Thoma | 0 | 0 | 0 | 0 | 0 |
20 | Dylan Regenschied | 0 | 0 | 0 | 2 | 0 |
21 | Julian McDonald | 0 | 0 | 0 | 0 | 0 |
22 | Cade Morrison | 1 | 0 | 0 | 0 | 0 |
23 | Corbin Madden | 0 | 0 | 0 | 0 | 0 |
25 | Sam Eyre | 0 | 0 | 0 | 2 | 0 |
26 | Will Fox | 0 | 0 | 0 | 0 | 0 |
28 | Matthew Panchan | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | - | 18 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Ethan Knox | 51:00 | 55 | 46 | LOSS |
Totals: | 51:00 | 55 | 46 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MKTO W - Brunmeier Goal (power play) (Essay) 1:58; AUSTIN - Holtz Goal (even strength) (Stromlund) 9:44; MKTO W - Essay Goal (even strength) (Wittenberg) 10:32; MKTO W - Brunmeier Goal (even strength) (Hatkin) 10:44; AUSTIN - Morrison Goal (even strength) (Schaefer, Stromlund) 14:27. Penalties: Guttormson, AUSTIN (Holding, Minor, 2.0 min) 1:15; Brunmeier, MKTO W (Roughing, Minor, 2.0 min) 5:29; Williams, AUSTIN (Roughing, Minor, 2.0 min) 5:29; Schaefer, AUSTIN (Cross-Checking, Minor, 2.0 min) 9:15; Benson, MKTO W (Hooking, Minor, 2.0 min) 9:38. Goalie Changes: None.
2nd Period -- Scoring: MKTO W - Hatkin Goal (even strength) (Brunmeier) 7:41. Penalties: Rigdon, MKTO W (Slashing, Minor, 2.0 min) 3:49; Essay, MKTO W (Tripping, Minor, 2.0 min) 4:54; Davis, AUSTIN (Slashing, Minor, 2.0 min) 7:31; Rigdon, MKTO W (Hooking, Minor, 2.0 min) 9:13; Langworthy, MKTO W (Elbowing, Minor, 2.0 min) 14:17; Williams, AUSTIN (Slashing, Minor, 2.0 min) 16:32. Goalie Changes: None.
3rd Period -- Scoring: MKTO W - Brunmeier Goal (power play) (Benson) 5:05; MKTO W - Benson Goal (power play) (Brunmeier) 5:16; AUSTIN - Guttormson Goal (even strength) 5:32; MKTO W - Villagomez Goal (even strength) (Essay) 7:19; MKTO W - Murphy Goal (even strength) (Rigdon) 14:29; MKTO W - Janzen Goal (even strength) (Villagomez, Murphy) 16:15. Penalties: Hatkin, MKTO W (Slashing, Minor, 2.0 min) 1:00; Regenschied, AUSTIN (Interference, Minor, 2.0 min) 1:02; Eyre, AUSTIN (Tripping, Minor, 2.0 min) 4:29; Stierlen, MKTO W (Hooking, Minor, 2.0 min) 6:05; Schaefer, AUSTIN (Holding, Minor, 2.0 min) 6:05; Williams, AUSTIN (Tripping, Minor, 2.0 min) 8:30. Goalie Changes: None.