1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Mounds View | 0 | 2 | 0 | 2 | |
Forest Lake | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mounds View | 3 | 3 | 10 | 16 |
Forest Lake | 6 | 10 | 11 | 27 |
Team | PP | PIM |
---|---|---|
Mounds View | 1-4 | 4 |
Forest Lake | 0-1 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:29 | Mounds View |
Ryan Collins
Goal (even strength)
Assists: Luke Morrisette , Zack Schulte |
MNDSVW 1 - FRSTLK 0 |
16:44 | Mounds View |
Zack Schulte
Goal (power play)
Assists: Ivar Westerman |
MNDSVW 2 - FRSTLK 0 |
Time | Team | Penalty Detail | |
5:11 | Forest Lake | Hunter Johnson: Tripping - Minor (0:0) | |
8:11 | Mounds View | Landon Mazzocco: Roughing - Minor (0:0) | |
9:10 | Forest Lake | Gavin Middendorf: Tripping - Minor (0:0) | |
15:33 | Forest Lake | Jaxen Steele: Cross-Checking - Minor (0:0) | |
16:44 | Forest Lake | Chase Osterberg: Charging - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:40 | Forest Lake |
Connor Brust
Goal (even strength)
Assists: Kahler Leipzig |
MNDSVW 2 - FRSTLK 1 |
Time | Team | Penalty Detail | |
12:18 | Forest Lake | Jaxen Steele: Roughing - Minor (0:0) | |
12:18 | Mounds View | T.J. Conlin: Slashing - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
T.J. Conlin | 0 | 0 | 0 | 2 | 0 | |
4 | Zack Schulte | 1 | 1 | 0 | 0 | 1 |
6 | Carson Brodt | 0 | 0 | 0 | 0 | 0 |
8 | Grant Dean | 0 | 0 | 0 | 0 | 0 |
9 | Johnny Conlin | 0 | 0 | 0 | 0 | 0 |
10 | Ethan Elmes | 0 | 0 | 0 | 0 | 0 |
11 | Evan Streeter | 0 | 0 | 0 | 0 | 0 |
12 | Lucas Xiong | 0 | 0 | 0 | 0 | 0 |
18 | Ryan Collins | 1 | 0 | 0 | 0 | 0 |
19 | Jacob Drews | 0 | 0 | 0 | 0 | 0 |
20 | Landon Mazzocco | 0 | 0 | 0 | 2 | 0 |
21 | James Harrington | 0 | 0 | 0 | 0 | 0 |
23 | Luke Morrisette | 0 | 1 | 0 | 0 | 0 |
24 | Wyatt Witham | 0 | 0 | 0 | 0 | 0 |
25 | Ivar Westerman | 0 | 1 | 0 | 0 | 0 |
26 | Mathias Durant | 0 | 0 | 0 | 0 | 0 |
27 | Jack Loucks | 0 | 0 | 0 | 0 | 0 |
28 | Ben Branco | 0 | 0 | 0 | 0 | 0 |
34 | Evan Johnson | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Aidan Petrich | 51:00 | 27 | 26 | WIN |
Totals: | 51:00 | 27 | 26 | 0 |
# | Name | Signature | T.J. Conlin |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
5 | Chase Osterberg | 0 | 0 | 0 | 2 | 0 |
8 | Sam North | 0 | 0 | 0 | 0 | 0 |
9 | Nash Heikkila | 0 | 0 | 0 | 0 | 0 |
10 | Jackson Maas | 0 | 0 | 0 | 0 | 0 |
12 | Hunter Johnson | 0 | 0 | 0 | 2 | 0 |
14 | Reese Maas | 0 | 0 | 0 | 0 | 0 |
15 | Thomas Schoessow | 0 | 0 | 0 | 0 | 0 |
16 | Connor Brust | 1 | 0 | 0 | 0 | 0 |
17 | Jaxen Steele | 0 | 0 | 0 | 4 | 0 |
18 | Ryan Neihart | 0 | 0 | 0 | 0 | 0 |
19 | Gavin Middendorf | 0 | 0 | 0 | 2 | 0 |
21 | Matthew Linder | 0 | 0 | 0 | 0 | 0 |
22 | Kyle Blanchard | 0 | 0 | 0 | 0 | 0 |
24 | Garrett Swanson | 0 | 0 | 0 | 0 | 0 |
27 | Kahler Leipzig | 0 | 1 | 0 | 0 | 0 |
28 | Cole Wachter | 0 | 0 | 0 | 0 | 0 |
44 | Jaiden Watson | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Casey Sauve | 51:00 | 16 | 14 | LOSS |
Totals: | 51:00 | 16 | 14 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: MNDSVW - Collins Goal (even strength) (Morrisette, Schulte) 0:29; MNDSVW - Schulte Goal (power play) (Westerman) 16:44. Penalties: Johnson, FRSTLK (Tripping, Minor, 2 min) 5:11; Mazzocco, MNDSVW (Roughing, Minor, 2 min) 8:11; Middendorf, FRSTLK (Tripping, Minor, 2 min) 9:10; Steele, FRSTLK (Cross-Checking, Minor, 2 min) 15:33; Osterberg, FRSTLK (Charging, Minor, 2 min) 16:44. Goalie Changes: None.
3rd Period -- Scoring: FRSTLK - Brust Goal (even strength) (Leipzig) 12:40. Penalties: Steele, FRSTLK (Roughing, Minor, 2 min) 12:18; Conlin, MNDSVW (Slashing, Minor, 2 min) 12:18. Goalie Changes: None.