skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Lakeville South 26 28 19 0 73
Rosemount 21 30 20 1 72
Shakopee 24 24 24 0 72
Eastview 11 23 19 1 54
Lakeville North 10 14 21 1 46
Prior Lake 6 15 19 0 40
Eagan 6 16 12 1 35
Apple Valley/Burnsville 7 15 11 0 33
Farmington 10 6 11 0 27

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Lakeville South 15 73 119 192 465 15.7 16 29 4 4 61 125 0 0 0 0 0
Rosemount 16 72 120 192 577 12.5 17 34 2 3 78 171 0 0 0 0 0
Shakopee 16 72 115 187 452 15.9 19 33 5 6 106 226 0 0 0 0 0
Eastview 16 54 107 161 471 11.5 22 44 0 0 76 182 0 0 0 0 0
Lakeville North 15 46 66 112 384 12.0 9 14 2 2 55 119 0 0 0 0 0
Prior Lake 16 40 55 95 459 8.7 4 6 1 1 59 143 0 0 0 0 0
Apple Valley/Burnsville 14 33 52 85 352 9.4 9 18 0 0 63 156 0 0 0 0 0
Eagan 16 35 46 81 378 9.3 4 5 1 2 75 157 0 0 0 0 0
Farmington 16 27 36 63 325 8.3 8 13 2 2 76 174 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Eastview 16 816:22 400 369 31 1.94 .922 2
Lakeville South 15 765:00 336 306 30 2.00 .911 2
Prior Lake 16 824:00 371 334 37 2.29 .900 3
Shakopee 16 823:32 515 459 56 3.47 .891 1
Lakeville North 15 771:34 417 369 48 3.17 .885 1
Apple Valley/Burnsville 14 714:00 460 405 55 3.93 .880 0
Rosemount 16 829:54 366 320 46 2.83 .874 2
Farmington 16 816:00 531 456 75 4.69 .859 0
Eagan 16 821:18 467 393 74 4.60 .842 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Eagan 16 2.19 4.62 50 8.0 59 16 72.9
Eastview 16 3.38 1.94 64 34.4 53 9 83.0
Farmington 16 1.69 4.69 58 13.8 61 17 72.1
Prior Lake 16 2.50 2.31 55 7.3 48 7 85.4
Rosemount 16 4.50 2.88 55 30.9 65 17 73.8
Shakopee 16 4.50 3.50 68 27.9 74 14 81.1
Lakeville North 15 3.07 3.20 56 16.1 42 13 69.0
Lakeville South 15 4.87 2.00 45 35.6 51 9 82.4
Apple Valley/Burnsville 14 2.36 3.93 43 20.9 41 6 85.4