skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Red Lake Falls 13 12 22 0 47
Kittson County Central 12 18 7 1 38
Bagley/Fosston 13 10 10 0 33
Lake of the Woods 4 5 8 0 17

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Red Lake Falls 6 47 65 112 205 22.9 5 7 0 0 26 54 0 0 0 0 0
Kittson County Central 6 38 50 88 203 18.7 4 7 0 0 14 28 0 0 0 0 0
Bagley/Fosston 6 33 41 74 163 20.2 6 8 2 1 29 82 0 0 0 0 0
Lake of the Woods 6 17 24 41 169 10.1 3 4 0 0 18 36 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Red Lake Falls 6 310:36 187 160 27 4.43 .856 0
Kittson County Central 6 310:36 183 156 27 4.43 .852 0
Bagley/Fosston 6 306:00 165 134 31 5.17 .812 0
Lake of the Woods 6 306:00 205 155 50 8.33 .756 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bagley/Fosston 6 5.50 5.17 17 35.3 24 6 75.0
Kittson County Central 6 6.33 4.50 23 17.4 13 4 69.2
Lake of the Woods 6 2.83 8.33 19 15.8 14 4 71.4
Red Lake Falls 6 7.83 4.50 16 31.2 24 4 83.3