skip navigation
Albert Lea
ALBLEA
4 - 0 Final
WINDOM
Windom
1 2 3 T
Albert Lea 1 3 0 4
Windom 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Albert Lea 1 3 0 4
Windom 0 0 0 0
POWER PLAYS
Albert Lea 0 for 5 (20.0%)
Windom 0 for 3 (0.0%)
SHOTS 1 2 3 T
Albert Lea 8 13 8 29
Windom 4 6 5 15
PENALTIES
Albert Lea 6 minutes on 3 infractions
Windom 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:15
    • Windom
    • #5 Brad Gentry High-Sticking - Minor (2:00)
    • 14:06
    • Windom
    • #40 Alex Cory Tripping - Minor (2:00)
    • 2nd Period
    • 3:53
    • Windom
    • #12 Sonny Heil Cross-Checking - Minor (2:00)
    • 7:21
    • Windom
    • #23 Ian Nelson Cross-Checking - Minor (2:00)
    • 11:12
    • Albert Lea
    • #4 Zaden Brua Interference - Minor (2:00)
    • 15:21
    • Albert Lea
    • #4 Zaden Brua Tripping - Minor (2:00)
    • 3rd Period

Albert Lea Skaters

# Name G A PTS SOG PIM + / -
2 Chet Hansen 0 0 0 0 0 0
3 Keaton Bremer 0 0 0 0 0 0
4 Zaden Brua 0 0 0 0 4 0
5 Zane Stevens 0 0 0 0 0 0
6 Bryant Johnston 0 0 0 0 0 0
7 Spencer VanBeek 0 0 0 0 0 0
8 Dominic Mendez 0 0 0 0 2 0
9 Connor Pirsig 0 1 1 0 0 0
10 Archie Nelson 0 0 0 0 0 0
11 Eli Farris 2 1 3 2 0 0
12 Evan Anfinson 0 0 0 0 0 0
13 Sam Stay 0 0 0 0 0 0
14 Logan Olsen 0 0 0 0 0 0
15 Brock Scott 1 0 1 1 0 0
16 Sam McGill 0 0 0 0 0 0
17 Jacob Kolker 0 0 0 0 0 0
18 Derrek Laite 1 0 1 1 0 0
19 Tyler Balfe 0 0 0 0 0 0
20 Carson Severtson 0 1 1 0 0 0
21 Erik Stieler 0 0 0 0 0 0
Totals 4 3 7 29 6

Windom Skaters

# Name G A PTS SOG PIM + / -
2 Weston Murray 0 0 0 0 0 0
3 Luke Anderson 0 0 0 0 0 0
4 Nick Espenson 0 0 0 0 0 0
5 Brad Gentry 0 0 0 0 2 0
6 Braydn Evans 0 0 0 0 0 0
7 Karson LaCanne 0 0 0 0 0 0
8 Ethan McNea 0 0 0 0 0 0
9 Wriley Haugen 0 0 0 0 0 0
10 Guy Morgan 0 0 0 0 0 0
11 Keaton LaCanne 0 0 0 0 0 0
12 Sonny Heil 0 0 0 0 2 0
13 Jessy Gentry 0 0 0 0 0 0
14 Ayden Endreson 0 0 0 0 0 0
16 Jonah Lohse 0 0 0 0 0 0
18 Andrei Rivera 0 0 0 0 0 0
20 Gavin McNamara 0 0 0 0 0 0
21 Bodi Parker 0 0 0 0 0 0
23 Ian Nelson 0 0 0 0 2 0
26 Jackson Veenker 0 0 0 0 0 0
27 Landon Pillatzki 0 0 0 0 0 0
29 Charlie Smith 0 0 0 0 2 0
40 Alex Cory 0 0 0 0 2 0
Totals 0 0 0 15 10

Albert Lea Goalies

# Name MIN SOG SV GA SV %
1 Tanner Nelson 51:00 15 15 0 1.000
Totals 51:00 15 15 0 1.000

Windom Goalies

# Name MIN SOG SV GA SV %
33 Adam Dahna 51:00 29 25 4 .862
Totals 51:00 29 25 4 .862

Game Details

  • Rochester Kiwanis Hockey Festival Blue Division, Third Round | Graham Arena, Rochester