skip navigation
Spring Lake Park
SLKEPK
3 - 2 Final
MPLS
Minneapolis
1 2 3 T
Spring Lake Park 1 1 1 3
Minneapolis 1 1 0 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Spring Lake Park 1 1 1 3
Minneapolis 1 1 0 2
POWER PLAYS
Spring Lake Park 1 for 1 (100.0%)
Minneapolis 0 for 1 (0.0%)
SHOTS 1 2 3 T
Spring Lake Park 9 7 14 30
Minneapolis 7 13 11 31
PENALTIES
Spring Lake Park 2 minutes on 1 infraction
Minneapolis 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:28
    • Spring Lake Park
    • #22 Teddy Wackman Roughing - Minor (2:00)
    • 2nd Period
    • 3:02
    • Minneapolis
    • Too Many Men on the Ice - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Spring Lake Park Skaters

# Name G A PTS SOG PIM + / -
3 Caden Jensen 0 0 0 0 0 0
4 Mason Wold 0 0 0 0 0 0
9 Troy Mliner 0 1 1 0 0 0
10 Alex Sayler 0 0 0 0 0 0
11 Joseph Shipman 0 0 0 0 0 0
12 Cal Heugel 0 0 0 0 0 0
15 Ian Roell 0 0 0 0 0 0
17 Noah Staut 0 0 0 0 0 0
18 Drew Lindquist 0 1 1 0 0 0
19 Landen Comer 1 0 1 1 0 0
20 Anders Hollen 0 0 0 0 0 0
21 Dylan Stocke 0 0 0 0 0 0
22 Teddy Wackman 1 0 1 1 2 0
24 Caden Lichter 0 0 0 0 0 0
26 Brody Herzog 1 0 1 1 0 0
27 Connor Larsen 0 2 2 0 0 0
28 Carter Wolter 0 0 0 0 0 0
29 Toby Tranby 0 0 0 0 0 0
Totals 3 4 7 30 2

Minneapolis Skaters

# Name G A PTS SOG PIM + / -
2 Isaac Andersen 0 0 0 0 0 0
6 Bodie Dahl 0 0 0 0 0 0
8 Milo Black 0 0 0 0 0 0
9 John Bebler 1 0 1 1 0 0
10 Ozzie Snodgrass 0 1 1 0 0 0
12 Rocco Murray Pezzella 0 0 0 0 0 0
13 Riley Naughton 0 0 0 0 0 0
15 Henry Dake 0 0 0 0 0 0
16 Matthew Walsh 0 1 1 0 0 0
19 Johan Krasean 1 0 1 1 0 0
20 Niklaus Nordeen 0 0 0 0 0 0
21 Eli Milinkovich 0 0 0 0 0 0
22 Hudson Kruse 0 0 0 0 0 0
27 Nick Anderson 0 1 1 0 0 0
29 Ronan Davis 0 1 1 0 0 0
37 Eli Juen 0 0 0 0 0 0
38 Cooper Cirone 0 0 0 0 0 0
39 Owen Deyoung 0 0 0 0 0 0
Totals 2 4 6 31 2

Spring Lake Park Goalies

# Name MIN SOG SV GA SV %
33 Brock Lueck 51:00 31 29 2 .935
Totals 51:00 31 29 2 .935

Minneapolis Goalies

# Name MIN SOG SV GA SV %
1 Adam Lybeck 51:00 30 27 3 .900
Totals 51:00 30 27 3 .900

Game Details

  • Roseau Holiday Classic, Third Round | Roseau Memorial Arena, Roseau