skip navigation
Moorhead
MOORHD
2 - 3 Final
EDINA
Edina
1 2 3 T
Moorhead 1 1 0 2
Edina 0 1 2 3

Game Totals

SCORING 1 2 3 T
Moorhead 1 1 0 2
Edina 0 1 2 3
POWER PLAYS
Moorhead 0 for 1 (0.0%)
Edina 0 for 1 (0.0%)
SHOTS 1 2 3 T
Moorhead 13 8 9 30
Edina 8 12 13 33
PENALTIES
Moorhead 6 minutes on 3 infractions
Edina 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 16:59
    • Moorhead
    • #27 Ian Ness Roughing - Minor (2:00)
    • 3rd Period
    • 6:06
    • Moorhead
    • #10 Joe Kortan Holding - Minor (2:00)

Moorhead Skaters

# Name G A PTS SOG PIM + / -
2 Easton Lammers 0 0 0 0 0 0
3 Joey Simonich 0 0 0 0 0 0
4 Garrett Lindberg 0 0 0 0 0 0
5 Colby Krier 0 0 0 0 0 0
6 Aiden Dufault 0 0 0 0 0 0
7 Caleb Alderson 0 0 0 0 0 0
8 Cullen Wilson 0 0 0 0 0 0
10 Joe Kortan 0 0 0 0 2 0
11 Parker Gast 0 0 0 0 0 0
12 Abe Carlson 0 0 0 0 0 0
13 Carver Hasbargen 0 0 0 0 0 0
14 Dalton Songstad 0 0 0 0 0 0
15 Jack Arnold 1 0 1 1 0 0
16 Matt Gramer 0 0 0 0 0 0
18 Colby Asheim 0 0 0 0 0 0
19 Mason Kraft 0 1 1 0 0 0
20 Brooks Cullen 0 0 0 0 2 0
21 Colin Baumgartner 0 0 0 0 0 0
22 Aaron Reierson 1 0 1 1 0 0
24 Jace Blythe 0 0 0 0 0 0
27 Ian Ness 0 0 0 0 2 0
28 Carson Kuntz 0 0 0 0 0 0
Totals 2 1 3 30 6

Edina Skaters

# Name G A PTS SOG PIM + / -
3 Charlie Velner 0 0 0 0 0 0
4 Barrett Dexheimer 0 0 0 0 0 0
6 Eddie Revenig 0 2 2 0 2 0
7 Caden Morgan 0 0 0 0 2 0
8 David Cepek 0 0 0 0 0 0
9 Mason West 1 2 3 1 0 0
10 John Halverson 0 0 0 0 0 0
11 Ryan Flaherty 0 1 1 0 0 0
12 Lucas Cole 0 0 0 0 0 0
14 Charlie Sandven 0 0 0 0 0 0
15 Quinton Schaefer 0 0 0 0 0 0
17 Matt Vander Vort 0 0 0 0 0 0
18 Jackson Nevers 2 1 3 2 2 0
19 Grant Olson 0 0 0 0 0 0
20 Mike Mason 0 0 0 0 0 0
21 Bobby Cowan 0 0 0 0 0 0
22 John Warpinski 0 0 0 0 0 0
23 Casey Mason 0 0 0 0 0 0
24 Robby Hoch 0 0 0 0 0 0
Totals 3 6 9 33 6

Moorhead Goalies

# Name MIN SOG SV GA SV %
31 Kai Weigel 51:00 33 30 3 .909
Totals 51:00 33 30 3 .909

Edina Goalies

# Name MIN SOG SV GA SV %
1 Robbie Clarkowski 51:00 30 28 2 .933
Totals 51:00 30 28 2 .933

Game Details

  • Hockey For Life Classic, First Round | Dakotah! Ice Center, Prior Lake