skip navigation
Northern Edge
N EDGE
1 - 4 Final
CHSAGO
Chisago Lakes
1 2 3 T
Northern Edge 0 1 0 1
Chisago Lakes 1 0 3 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Northern Edge 0 1 0 1
Chisago Lakes 1 0 3 4
POWER PLAYS
Northern Edge 0 for 1 (0.0%)
Chisago Lakes 0 for 2 (0.0%)
SHOTS 1 2 3 T
Northern Edge 5 6 10 21
Chisago Lakes 9 5 11 25
PENALTIES
Northern Edge 4 minutes on 2 infractions
Chisago Lakes 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3:57
    • Northern Edge
    • #22 Trever Ripley Checking from Behind - Minor (2:00)
    • 3rd Period

Northern Edge Skaters

# Name G A PTS SOG PIM + / -
3 Joshua Iverson 0 0 0 0 0 0
4 Aaron Smith 0 0 0 0 0 0
5 Cam Husby 0 0 0 0 0 0
6 Tyler Iacono 0 0 0 0 0 0
7 Ben Baumgardt 0 0 0 0 2 0
8 Owen Young 0 0 0 0 0 0
9 Owen Dubois 0 1 1 0 0 0
10 Isaiah Stokes 0 0 0 0 0 0
12 Gavin Reintjes 0 0 0 0 0 0
13 Isaiah Scarborough 0 0 0 0 0 0
14 Cole Sapnoto 0 0 0 0 0 0
15 Carsen Thorson 1 0 1 1 0 0
16 Alex Langevin 0 0 0 0 0 0
18 Loghan Croal 0 0 0 0 0 0
19 Lavonte Fisher 0 0 0 0 0 0
21 Jayden Becklin 0 0 0 0 0 0
22 Trever Ripley 0 0 0 0 2 0
27 Weston Sabby 0 0 0 0 0 0
28 Christian MacMillan 0 0 0 0 0 0
37 Brady Verdon 0 0 0 0 0 0
Totals 1 1 2 21 4

Chisago Lakes Skaters

# Name G A PTS SOG PIM + / -
2 Jack Bakken 0 0 0 0 0 0
3 Nikolas Jinks 0 0 0 0 0 0
5 Owen Fitzgerald 0 0 0 0 0 0
6 Ashton Edson 1 0 1 1 0 0
7 Cullen Dorcas 0 1 1 0 0 0
8 Drake Thyen 0 0 0 0 0 0
9 Nicholas Helland 2 0 2 2 2 0
10 Cameron Stangl 0 1 1 0 0 0
11 Dylan Dassner 0 0 0 0 0 0
12 Timothy Madden 0 1 1 0 0 0
14 Sage Senne 0 0 0 0 0 0
17 Ryan Schmidt 1 1 2 1 0 0
18 Owen Garvey 0 1 1 0 0 0
22 Benjamin Jinks 0 0 0 0 0 0
23 Andrew Swanson 0 0 0 0 0 0
24 Thomas Bachmeier 0 0 0 0 0 0
26 Nathan Bluhm 0 0 0 0 0 0
27 Brock Thompson 0 0 0 0 0 0
32 Jacob Duffy 0 0 0 0 0 0
Totals 4 5 9 25 2

Northern Edge Goalies

# Name MIN SOG SV GA SV %
35 Jake Kolb 51:00 25 21 4 .840
Totals 51:00 25 21 4 .840

Chisago Lakes Goalies

# Name MIN SOG SV GA SV %
30 Jack Hanson 51:00 21 20 1 .952
Totals 51:00 21 20 1 .952

Game Details

  • Chisago Lakes Ice Arena, Lindstrom