skip navigation
Litchfield/Dassel-Cokato
LITCHF
5 - 1 Final
KENNDY
Bloomington Kennedy
1 2 3 T
Litchfield/Dassel-Cokato 0 2 3 5
Bloomington Kennedy 0 0 1 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Litchfield/Dassel-Cokato 0 2 3 5
Bloomington Kennedy 0 0 1 1
POWER PLAYS
Litchfield/Dassel-Cokato 0 for 2 (0.0%)
Bloomington Kennedy 0 for 2 (0.0%)
SHOTS 1 2 3 T
Litchfield/Dassel-Cokato 8 15 13 36
Bloomington Kennedy 5 1 4 10
PENALTIES
Litchfield/Dassel-Cokato 4 minutes on 2 infractions
Bloomington Kennedy 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 11:26
    • Litchfield/Dassel-Cokato
    • #17 Zach Zwilling Hooking - Minor (0:0)
    • 16:25
    • Bloomington Kennedy
    • #21 Connor Martin Tripping - Minor (0:0)
    • 2nd Period
    • 5:19
    • Bloomington Kennedy
    • #5 Logan Dosan Tripping - Minor (0:0)
    • 3rd Period
    • 10:08
    • Litchfield/Dassel-Cokato
    • #9 Tristen Pieti Interference - Minor (0:0)

Litchfield/Dassel-Cokato Skaters

# Name G A PTS SOG PIM + / -
3 Caden Besemer 0 0 0 0 0 0
4 Wyattn Larson 1 0 1 1 0 0
6 Daniel Estrada 0 1 1 0 0 0
7 Jack Hillmann 2 0 2 2 0 0
8 Mason Schroeder 0 0 0 0 0 0
9 Tristen Pieti 0 0 0 0 2 0
10 Ryan Schutz 0 1 1 0 0 0
14 Jaxon Gustafson 0 1 1 0 0 0
16 Grant Haataja 0 1 1 0 0 0
17 Zach Zwilling 0 1 1 0 2 0
18 Keyton Johnson 0 1 1 0 0 0
19 Logan Benson 1 0 1 1 0 0
20 Blake Niska 0 0 0 0 0 0
22 Gavin Hanson 1 0 1 1 0 0
24 Grant Grochow 0 0 0 0 0 0
27 Gavyn Lund 0 1 1 0 0 0
28 Zachary Quast 0 0 0 0 0 0
Totals 5 7 12 36 4

Bloomington Kennedy Skaters

# Name G A PTS SOG PIM + / -
5 Logan Dosan 0 0 0 0 2 0
7 Jack Manning 0 0 0 0 0 0
8 Joey Workman 0 0 0 0 0 0
9 Josh Brandt 0 0 0 0 0 0
10 Andrew Savage 0 0 0 0 0 0
11 Parker Magnuson 0 0 0 0 0 0
12 Nate Vodovnik 0 1 1 0 0 0
14 Zander Karow 0 0 0 0 0 0
16 Noah Thornburg 0 0 0 0 0 0
18 Alex Keaveny 0 0 0 0 0 0
19 Tait Christiansen 0 0 0 0 0 0
21 Connor Martin 0 0 0 0 2 0
23 JD Coady 1 0 1 1 0 0
24 Brennen Keaveny 0 0 0 0 0 0
28 Ryan Batula 0 0 0 0 0 0
29 Tyler Jost 0 0 0 0 0 0
32 Elijah Danielson 0 0 0 0 0 0
34 Kiran Haefel-Zastrow 0 0 0 0 0 0
Totals 1 1 2 10 4

Litchfield/Dassel-Cokato Goalies

# Name MIN SOG SV GA SV %
30 Darby Halonen 51:00 10 9 1 .900
Totals 51:00 10 9 1 .900

Bloomington Kennedy Goalies

# Name MIN SOG SV GA SV %
35 Luke Skophammer 50:25 36 31 5 .861
Totals 51:00 36 31 5 .861

Game Details

  • Bloomington Ice Garden, Bloomington