skip navigation
Mahtomedi
MHTMDI
4 - 2 Final
STLPRK
St. Louis Park
1 2 3 T
Mahtomedi 1 1 2 4
St. Louis Park 0 1 1 2

Game Totals

SCORING 1 2 3 T
Mahtomedi 1 1 2 4
St. Louis Park 0 1 1 2
POWER PLAYS
Mahtomedi 1 for 1 (100.0%)
St. Louis Park 0 for 1 (0.0%)
SHOTS 1 2 3 T
Mahtomedi 9 14 8 31
St. Louis Park 7 8 6 21
PENALTIES
Mahtomedi 4 minutes on 2 infractions
St. Louis Park 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 11:26
    • St. Louis Park
    • #17 Drew Boyum Interference - Minor (0:0)
    • 3rd Period
    • 15:40
    • Mahtomedi
    • #16 Jonny Grove Roughing - Minor (0:0)

Mahtomedi Skaters

# Name G A PTS SOG PIM + / -
4 Adam Johnson 0 1 1 0 0 0
5 Sean Doggett 0 0 0 0 0 0
7 Ryan Berglund 0 0 0 0 0 0
8 Nick Boreen 0 0 0 0 0 0
11 JD Metz 1 0 1 1 0 0
13 Garrett Kneale 0 0 0 0 0 0
14 Nate Poganski 0 0 0 0 0 0
15 Brent Gulenchyn 0 0 0 0 0 0
16 Jonny Grove 0 0 0 0 2 0
17 David Wolsfeld 0 0 0 0 0 0
18 Nick Beiersdorf 1 0 1 1 0 0
19 Ryan Sweeney 0 1 1 0 0 0
20 Grant Dardis 0 1 1 0 0 0
22 Dylan Duckson 0 0 0 0 2 0
24 Mitch Lorenz 1 0 1 1 0 0
26 Lewis Piper 0 0 0 0 0 0
27 Owen Harrod 0 1 1 0 0 0
28 Ethan Peterson 1 1 2 1 0 0
Totals 4 5 9 31 4

St. Louis Park Skaters

# Name G A PTS SOG PIM + / -
2 Malik Plourde 0 0 0 0 0 0
3 Lucas Hand 0 0 0 0 0 0
4 Ben Farley 1 0 1 1 0 0
5 Juan Russy 0 0 0 0 0 0
6 Miles Rider 0 0 0 0 0 0
7 Elijah Puchner 0 0 0 0 0 0
8 Theodore Dahlin 0 0 0 0 0 0
9 Stanley Regguinti 0 1 1 0 0 0
10 Owen Rounds 0 0 0 0 0 0
11 Cameron Donahue 0 0 0 0 0 0
12 Thomas Tight 0 0 0 0 0 0
14 Charles Poulter 0 0 0 0 0 0
15 McCabe Dvorak 0 0 0 0 0 0
16 Fynn Hammer 0 0 0 0 0 0
17 Drew Boyum 0 0 0 0 2 0
18 Jacob Favour 0 0 0 0 0 0
20 Austin Amelse 1 0 1 1 0 0
21 Colton Taylor 0 0 0 0 0 0
22 Davis Bye 0 0 0 0 0 0
24 Mason Amelse 0 0 0 0 0 0
25 Samuel Swisher 0 0 0 0 0 0
26 Benjamin Olson 0 1 1 0 2 0
27 Michael Hoikka 0 1 1 0 0 0
28 Jack Fredrickson 0 1 1 0 0 0
33 Robert Perelman 0 0 0 0 0 0
34 Carson Viets 0 0 0 0 0 0
37 Phillip Hirte 0 0 0 0 0 0
45 Zach Helfmann 0 0 0 0 0 0
66 Joseph Falzone 0 0 0 0 0 0
Totals 2 4 6 21 4

Mahtomedi Goalies

# Name MIN SOG SV GA SV %
30 Joe Boyle 25:23 9 8 1 .889
32 Ben Dardis 25:37 12 11 1 .917
Totals 51:00 21 19 2 .905

St. Louis Park Goalies

# Name MIN SOG SV GA SV %
1 Joshua Middleton 51:00 31 27 4 .871
35 Jack Mccarren 0:00 0 0 0 .000
Totals 51:00 31 27 4 .871

Game Details

  • St. Louis Park Rec Center, St. Louis Park